Concord University at IU Southeast
3/4/2007 New Albany, IN (Koetter Sports Complex)


Concord University ( ) Indiana Univeristy Southeast (4-1 / 2-0 KIAC)
Player AB R H RBI BB SO PO A
Fitzwater, Sara SS 3 0 0 0 0 0 2 1
Metz, MickiLynn CF 2 0 0 1 1 0 1 1
Allen, Sarah 2B 1 0 0 0 1 0 0 0
Simons, Samantha 1B 2 0 0 0 1 1 2 0
Cunningham, Megan C 1 0 0 0 0 0 1 0
    Pollinger, Candace C 1 0 0 0 0 0 4 0
Cox, Danielle RF 2 0 1 0 0 0 0 0
Bowman, Melinda P 2 0 0 0 0 0 1 0
Lanham, Colleen 3B 1 0 0 0 1 1 0 1
Dement, Tomi LF 2 1 1 0 0 0 1 0
Total: 17 1 2 1 4 2 12 3
Player AB R H RBI BB SO PO A
Hornung, SaraRose C 4 3 2 1 0 0 2 1
Williams, Brittany RF 1 3 1 0 0 0 0 0
    Houtsch, Michelle LF 0 1 0 0 1 0 0 1
Vanosdol, Kate' 2B 3 1 1 1 0 0 4 1
    King, Rachel 2B 1 0 1 1 0 0 1 0
Martin, Kristen DP 2 1 2 1 1 0 0 0
Shoulders, Bethany 1B 2 0 1 1 1 0 3 1
    Radcliff, Leslie 1B 1 0 1 0 0 0 1 0
New, Krista LF 3 1 1 0 1 0 1 0
Adams, Jill P 2 1 0 0 0 1 0 2
    Dispennett, Amanda P 0 0 0 0 1 0 0 0
    Martin, Brooke PH 1 0 0 0 0 0 0 1
Dickey, Page CF 3 0 1 1 0 2 0 0
Warner, Jenna SS 2 1 0 0 0 0 1 0
    Traynor, Shannon SS 1 0 0 0 0 0 2 1
Bain, Kaci 3B 0 0 0 0 0 0 0 1
Total: 26 12 11 6 5 3 15 9


Score by Innings   1  2  3   4  5  -   R  H  E
Concord University 0 0 0 0 1 - 1 2 2
IU Southeast 1 7 2 2 x - 12 11 1


E- Martin, Fitzwater(2)
DP- CU(0): ; IUS(0): LEFT- CU(6): Allen,Simons,Metz(2),Fitzwater,Cox; IUS(10): Dickey,New(3),Martin(2),Dispennett,Shoulders(2),Radcliff
2B- Hornung, Vanosdol, Shoulders 3B- Hornung
HR-
SB- Warner, Houtsch, Williams, Martin(2), Adams, Shoulders CS-
SH- Williams(2), Allen SF- Martin


Concord University IP H R ER BB SO AB
Bowman, Melinda 4.0 11 12 7 5 3 26
Total: 4.0 11 12 7 5 3 26
IU Southeast IP H R ER BB SO AB
Adams, Jill 4.0 2 0 0 2 1 13
Dispennett, Amanda 0.0 0 0 0 0 0 0
Martin, Brooke 1.0 0 1 0 2 1 4
Total: 5.0 2 1 0 4 2 17


Winner- Adams, Jill Loser- Bowman, Melinda Save-
WP- PB- Hornung, Cunningham(3), Pollinger(4) BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD