IU Southeast at Milligan College (Game 2)
3/18/2007 Johnson City, TN (Milligan College)


Indiana Univeristy Southeast ( ) Milligan College ( )
Player AB R H RBI BB SO PO A
Williams, Brittany RF 2 0 0 0 0 1 0 0
New, Krista LF 1 0 0 0 1 0 0 0
Hornung, SaraRose C 2 0 1 0 0 0 5 0
Shoulders, Bethany 1B 1 0 0 0 0 1 3 0
    Radcliff, Leslie 1B 1 0 0 0 0 0 1 0
Martin, Kristen DP 1 0 0 0 0 0 0 0
    Traynor, Shannon PH 1 0 0 0 0 0 0 0
Vanosdol, Kate' 2B 2 0 1 0 0 0 1 1
Martin, Brooke 3B 1 0 0 0 0 0 0 0
Warner, Jenna SS 1 0 0 0 0 0 3 0
    Denzik, Tara PH 1 0 0 0 0 0 0 0
Dickey, Page CF 1 0 0 0 0 0 1 0
    Reyher, Michelle PH 1 0 0 0 0 0 0 0
Bennett, Brittany P 0 0 0 0 0 0 0 0
    Dispennett, Amanda P 0 0 0 0 0 0 0 2
Total: 16 0 2 0 1 2 14 3
Player AB R H RBI BB SO PO A
Stewart, Laken SS 4 0 1 2 0 0 2 1
Fritts, Leah DP 3 1 0 0 0 1 0 0
Aldridge, Megan 3B 3 3 3 2 0 0 1 2
Blevins, Jessica 1B 3 1 0 0 0 0 7 1
White, Leah C 2 1 0 1 1 1 2 0
Russell, Jessica RF 3 0 1 0 0 0 0 0
Wise, Jennifer P 3 1 2 2 0 1 0 3
Poindexter, Heather LF 2 0 1 1 0 1 2 0
    Cunningham, Hannah PH 1 0 0 0 0 1 0 0
Napier, Holly CF 2 1 1 0 1 0 0 0
Tincher, Mallory 2B 0 0 0 0 0 0 1 0
Total: 26 8 9 8 2 5 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
IU Southeast 0 0 0 0 0 - 0 2 3
Milligan College 4 1 0 1 2 - 8 9 1


E- Warner, Dispennett, Vanosdol, Wise
DP- IUS(0): ; MC(0): LEFT- IUS(3): Williams,Hornung,Vanosdol; MC(6): Wise,Napier,Russell,Stewart,Blevins,Poindexter
2B- Wise, Napier 3B-
HR- Aldridge(2)
SB- Williams CS- New
SH- Martin SF-


IU Southeast IP H R ER BB SO AB
Bennett, Brittany 0.2 4 4 3 2 0 7
Dispennett, Amanda 4.0 5 4 2 0 5 19
Total: 4.2 9 8 5 2 5 26
Milligan College IP H R ER BB SO AB
Wise, Jennifer 5.0 2 0 0 1 2 16
Total: 5.0 2 0 0 1 2 16


Winner- Wise, Jennifer Loser- Bennett, Brittany Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD