IU Southeast at Spalding University (Game 2)
3/13/2007 Louisville, KY (Spalding University)


Indiana Univeristy Southeast ( ) Spalding University ( )
Player AB R H RBI BB SO PO A
Hornung, SaraRose C 4 0 1 0 0 0 14 1
Dickey, Page LF 3 1 1 0 0 1 0 0
Traynor, Shannon 2B 3 0 1 0 0 1 3 0
Davis, Carmen CF 4 0 0 0 0 0 0 0
Reyher, Michelle DP 3 0 1 1 1 0 0 0
Martin, Brooke P 3 0 2 0 0 0 0 2
    Houtsch, Michelle PR 1 2 0 0 0 1 1 0
    Bennett, Brittany P 1 0 0 0 0 1 0 0
    Adams, Jill PH 0 0 0 0 0 0 0 0
Radcliff, Leslie 1B 2 0 1 2 0 0 3 0
    Denzik, Tara PH 0 0 0 0 1 0 0 0
    Shoulders, Bethany PH 1 0 0 0 0 1 0 0
Bain, Kaci 3B 1 0 0 0 0 0 0 0
    Vanosdol, Kate' PH 1 0 1 1 0 0 0 0
Williams, Brittany RF 3 0 0 0 0 1 0 0
    Martin, Kristen PH 1 0 0 0 0 1 0 0
    New, Krista PH 1 0 0 0 0 0 0 0
Warner, Jenna SS 0 1 0 0 0 0 1 2
Total: 32 4 8 4 2 7 22 5
Player AB R H RBI BB SO PO A
Davis, Lacey SS 2 2 1 0 3 1 4 6
Schuler, Stacey CF 3 1 2 0 0 0 1 0
Webster, Whitney C 5 1 0 0 0 4 8 0
Skaggs, Jackie LF 3 0 0 1 0 0 0 0
Kreisle, Brooke 1B 3 0 0 0 1 2 8 0
Reliford, Rachel DP 4 0 1 0 0 2 0 0
McFarland, Kim RF 2 0 0 0 0 0 0 0
    McFarland, Beth PH 1 0 0 1 0 0 0 0
Hammond, Lauren 3B 3 0 0 0 1 1 1 1
Mercer, Shae 2B 3 0 0 0 0 2 1 0
    Gagel, Melissa PH 2 1 0 1 0 1 0 0
Franconia, Jennifer P 0 0 0 0 0 0 0 1
    McConnell, Emelia P 0 0 0 0 0 0 1 0
    Goff, Jenny P 0 0 0 0 0 0 0 0
Total: 31 5 4 3 5 13 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
IU Southeast 0 2 1 0 0 1 0 0 - 4 8 4
Spalding University 0 0 1 0 3 0 0 1 - 5 4 3


E- Warner, Hornung, Davis, Bennett, Davis(2), Hammond
DP- IUS(0): ; SU(0): LEFT- IUS(9): Dickey,Williams,Hornung(2),Vanosdol,Adams,Reyher(2),Radcliff; SU(12): Davis,Gagel,Hammond,Kreisle(2),McFarland,Reliford(2),Schuler(2),Skaggs(2)
2B- Martin, Vanosdol, Davis 3B-
HR-
SB- Hornung, Davis, Davis, Schuler CS-
SH- Dickey, Bain, McFarland, Schuler SF-


IU Southeast IP H R ER BB SO AB
Martin, Brooke 5.0 4 4 0 4 8 23
Bennett, Brittany 2.1 0 1 0 1 5 8
Total: 7.1 4 5 0 5 13 31
Spalding University IP H R ER BB SO AB
Franconia, Jennifer 3.0 5 3 1 0 2 14
McConnell, Emelia 2.0 0 0 0 0 1 6
Goff, Jenny 3.0 3 1 1 2 4 12
Total: 8.0 8 4 2 2 7 32


Winner- Franconia, Jennifer Loser- Martin, Brooke Save-
WP- Martin(2) PB- Hornung, Webster(2) BK-
HBP- Martin
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD