Georgetown College at IU Southeast
4/4/2007


Georgetown College ( ) Indiana Univeristy Southeast ( )
Player AB R H RBI BB SO PO A
Kendall, Lawson RF 2 1 1 0 3 0 2 0
Hardesty, Pamela 2B 3 0 1 2 1 0 2 1
Craddock, Jessica 1B 3 1 1 0 2 1 5 0
Samons, York LF 5 1 2 1 0 1 1 0
Radford, Kim C 3 1 1 2 2 1 8 1
Gott, Rachel DP 4 0 0 0 0 1 0 0
Laura, Hoffman SS 2 1 1 1 2 0 0 1
Witt, Victoria 3B 1 1 1 0 2 0 2 1
Mitchell, Ashley CF 4 0 0 0 0 1 1 0
Gunther, Brittany P 0 0 0 0 0 0 0 1
Total: 27 6 8 6 12 5 21 5
Player AB R H RBI BB SO PO A
New, Krista LF 4 0 1 0 0 1 1 0
Vanosdol, Kate' 2B 3 1 0 0 0 0 2 0
Hornung, SaraRose C 3 0 1 1 0 0 6 1
Martin, Kristen DP 2 0 0 0 1 0 0 0
Shoulders, Bethany 1B 1 0 0 0 1 0 8 0
    Reyher, Michelle PH 1 0 1 0 0 0 0 0
Davis, Carmen CF 3 1 1 1 0 2 1 0
King, Rachel 3B 3 0 0 0 0 1 0 2
Warner, Jenna SS 1 0 0 0 0 1 2 3
    Denzik, Tara PH 1 0 0 0 0 0 0 0
    Traynor, Shannon PH 1 0 0 0 0 0 0 0
Williams, Brittany RF 3 0 0 0 0 1 0 0
Bennett, Brittany P 0 0 0 0 0 0 1 1
    Martin, Brooke P 0 0 0 0 0 0 0 1
    Baumgardner, Lauren P 0 0 0 0 0 0 0 0
    Dispennett, Amanda P 0 0 0 0 0 0 0 1
Total: 26 2 4 2 2 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Georgetown College 0 0 3 0 0 0 3 - 6 8 2
IU Southeast 1 0 0 1 0 0 0 - 2 4 1


E- Warner, Laura, Witt
DP- GC(0): ; IUS(0): LEFT- GC(15): Craddock(2),Gott,Hardesty,Laura(2),Kendall(2),Radford(2),Samons(3),Witt(2); IUS(5): New,Martin(2),Shoulders,Reyher
2B- Hornung 3B- Radford
HR- Davis
SB- CS- Kendall
SH- Hardesty, Witt SF-


Georgetown College IP H R ER BB SO AB
Gunther, Brittany 7.0 4 2 1 2 6 26
Total: 7.0 4 2 1 2 6 26
IU Southeast IP H R ER BB SO AB
Bennett, Brittany 2.2 5 3 3 2 1 12
Martin, Brooke 2.1 0 0 0 4 2 6
Baumgardner, Lauren 0.2 0 0 0 3 0 2
Dispennett, Amanda 1.1 3 3 3 3 2 7
Total: 7.0 8 6 6 12 5 27


Winner- Gunther, Brittany Loser- Bennett, Brittany Save-
WP- PB- Hornung(2) BK-
HBP- Bennett
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD