Midway College at IU Southeast
4/5/2007


Midway College ( ) Indiana Univeristy Southeast ( )
Player AB R H RBI BB SO PO A
Hibbard, Jennifer SS 3 0 2 0 0 0 0 3
Shacklette, Courtney CF 3 0 1 0 0 1 1 0
Walls, Shari C 3 0 1 0 0 0 2 0
Jones, Nina 1B 3 0 0 0 0 0 13 0
Edgington, Amanda 2B 3 1 2 0 0 0 0 1
Atcher, Whitney 3B 3 0 1 1 0 1 0 9
Gregory, Adriana RF 3 0 1 0 0 0 0 0
Moon, Jessica P 1 0 0 0 0 0 0 0
    Lewis, LaTashia P 1 0 1 0 0 0 0 0
Fraser, Brittni LF 1 0 1 0 0 0 0 0
    Wiant, Stephanie LF 1 0 0 0 0 1 0 0
Total: 25 1 10 1 0 3 16 13
Player AB R H RBI BB SO PO A
Williams, Brittany RF 3 0 0 0 0 0 0 0
New, Krista DP 1 1 0 0 0 0 0 0
    Dickey, Page PH 1 1 1 0 0 0 0 0
Hornung, SaraRose C 2 1 0 0 1 1 6 1
    Traynor, Shannon PH 1 0 0 0 0 1 0 0
Davis, Carmen CF 4 2 2 1 0 0 3 0
Vanosdol, Kate' 2B 4 1 4 3 0 0 2 5
Warner, Jenna SS 2 1 1 0 0 0 2 2
    Martin, Kristen PH 1 0 1 2 0 0 0 0
Shoulders, Bethany 1B 3 0 0 1 0 0 5 1
Reyher, Michelle LF 3 1 2 0 0 0 0 1
King, Rachel 3B 2 1 2 2 0 0 0 0
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
Adams, Jill P 0 0 0 0 0 0 0 0
    Dispennett, Amanda P 0 0 0 0 0 0 0 0
Total: 27 9 13 9 1 2 18 10


Score by Innings   1  2  3   4  5  6  -   R  H  E
Midway College 0 0 0 1 0 0 - 1 10 0
IU Southeast 0 0 4 1 2 2 - 9 13 1


E- Warner
DP- MC(0): Lewis; IUS(0): LEFT- MC(6): Hibbard,Walls,Gregory,Lewis,Edgington,Jones; IUS(7): Houtsch,Williams,Martin,Vanosdol(3),Reyher
2B- Vanosdol(3), Fraser, Hibbard, Edgington 3B- Reyher
HR-
SB- Reyher CS- Atcher
SH- New SF- King


Midway College IP H R ER BB SO AB
Moon, Jessica 4.0 7 5 5 1 1 18
Lewis, LaTashia 1.1 6 4 4 0 1 9
Total: 5.1 13 9 9 1 2 27
IU Southeast IP H R ER BB SO AB
Adams, Jill 4.0 6 1 1 0 1 15
Dispennett, Amanda 2.0 4 0 0 0 2 10
Total: 6.0 10 1 1 0 3 25


Winner- Adams, Jill Loser- Moon, Jessica Save-
WP- PB- BK-
HBP- Moon(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD