at IU Southeast
3/31/2007


University of Wisconsin-Oshkosh ( ) Indiana Univeristy Southeast ( )
Player AB R H RBI BB SO PO A
Tyriver, Whitney SS 4 2 2 0 0 1 0 4
Heinzelman, Amie LF 2 0 1 0 0 1 0 0
Allen, Lyndsey 2B 4 0 2 2 0 0 1 1
Tornow, Whitney CF 3 0 1 1 0 0 1 0
Bilotti, Brianna RF 4 0 1 0 0 0 0 0
Fritsch, Jaycie DP 2 0 0 0 1 0 0 0
Steltenpohl, Ashley C 3 0 1 0 0 0 12 0
Schimdt, Janelle 3B 3 0 2 0 0 0 1 1
LeMaheiu, Sarah 1B 1 1 0 0 0 1 6 0
Stampfli, Ronessa P 0 0 0 0 0 0 0 0
Total: 26 3 10 3 1 3 21 6
Player AB R H RBI BB SO PO A
Hornung, SaraRose C 2 0 0 0 0 2 3 0
    Dickey, Page PH 1 0 1 0 0 0 0 0
Williams, Brittany RF 3 0 0 0 0 1 0 0
Davis, Carmen CF 2 0 0 0 0 2 1 0
    Martin, Kristen PH 1 0 0 0 0 0 0 0
Denzik, Tara 1B 3 0 0 0 0 0 11 1
Reyher, Michelle LF 3 0 1 0 0 1 0 1
Traynor, Shannon 2B 1 0 0 0 0 1 3 5
    Vanosdol, Kate' PH 1 0 1 0 0 0 0 0
    Adams, Jill PH 0 0 0 0 0 0 0 0
    Shoulders, Bethany PH 1 0 0 0 0 1 0 0
King, Rachel 3B 2 0 0 0 0 2 3 2
Dispennett, Amanda P 2 0 0 0 0 2 0 4
New, Krista DP 2 0 1 0 0 0 0 0
Warner, Jenna SS 0 0 0 0 0 0 0 3
Total: 24 0 4 0 0 12 21 16


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
0 0 1 0 0 0 2 - 3 10 0
IU Southeast 0 0 0 0 0 0 0 - 0 4 0


E-
DP- UWO(0): ; IUS(0): Dispennett LEFT- UWO(8): Fritsch,Steltenpohl,Heinzelman,Tornow,Bilotti,Allen,Schimdt(2); IUS(3): New,Vanosdol,Reyher
2B- 3B-
HR-
SB- Heinzelman, Tornow CS-
SH- Heinzelman(2), Tornow, LeMaheiu SF-


IP H R ER BB SO AB
Stampfli, Ronessa 7.0 4 0 0 0 12 24
Total: 7.0 4 0 0 0 12 24
IU Southeast IP H R ER BB SO AB
Dispennett, Amanda 7.0 10 3 3 1 3 26
Total: 7.0 10 3 3 1 3 26


Winner- Stampfli, Ronessa Loser- Dispennett, Amanda Save-
WP- PB- Hornung BK-
HBP- Dispennett
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD