Record: 33-11-0   Home: 10-7-0   Away: 14-2-0   Neutral: 9-2-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 27 25 21 23 31 12 22 - 161
IU Southeast 51 71 56 50 57 26 22 - 333


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Rodden, Kara 28 7 0.500 26 15 13 5 1 0 11 20 0.769 1 2 4 0 0.552 0 2 5 6
Pedersen, Amber 35 19 0.443 70 30 31 0 0 0 10 31 0.443 2 1 6 0 0.466 0 0 22 25
Andres, Shana 43 40 0.438 146 43 64 7 11 1 29 96 0.658 8 4 24 0 0.478 1 1 26 28
Dickey, Paige 41 37 0.438 128 37 56 5 1 1 24 66 0.516 9 0 21 0 0.474 0 0 20 22
Harriman, Jennifer 40 38 0.402 107 26 43 11 0 0 24 54 0.505 7 3 14 0 0.445 2 4 1 2
DeWeese, Kacie 41 38 0.402 132 27 53 17 2 3 43 83 0.629 3 2 22 1 0.423 0 4 2 2
Reyher, Michelle 40 38 0.387 119 18 46 12 1 1 28 63 0.529 7 1 14 0 0.425 0 0 6 7
Bartley, Jen 28 14 0.364 22 5 8 1 0 1 10 12 0.545 1 0 3 0 0.391 0 1 0 0
Chapman, Amber 38 34 0.361 108 27 39 9 3 4 38 66 0.611 3 1 16 0 0.377 2 2 0 1
Davis, Carmen 41 40 0.359 131 36 47 11 1 11 31 93 0.710 5 3 24 0 0.393 1 0 9 10
Martin, Brooke 27 13 0.348 23 6 8 2 0 0 6 10 0.435 1 1 2 0 0.400 0 0 1 1
Williams, Brittney 34 14 0.333 48 15 16 0 0 0 7 16 0.333 5 0 12 0 0.396 0 0 3 6
Zollman, Whitney 25 15 0.333 6 2 2 0 1 0 1 4 0.667 1 0 2 0 0.429 0 0 0 0
Hornung, SaraRose 41 38 0.330 112 29 37 8 1 1 29 50 0.446 8 1 21 1 0.374 2 5 4 6
Denzik, Tara 35 27 0.292 72 13 21 6 0 0 16 27 0.375 14 2 14 0 0.420 0 4 0 0
Bennett, Brittany 25 16 0.250 8 2 2 2 0 0 2 4 0.500 1 0 2 0 0.333 0 0 0 0
Zahn, Casey 16 8 0.143 28 2 4 0 1 0 3 6 0.214 3 1 3 0 0.250 0 0 0 1

Total: 43 0.381 1286 333 490 96 23 23 312 701 0.545 79 22 204 2 0.424 8 23 99 117
Opponents: 43 0.258 1116 161 288 49 2 9 145 368 0.330 109 14 233 0 0.331 3 20 63 80

LOB - Team (274), Opp (263). IBB - Team (2), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Martin, Brooke 2.33 6 2 12 7 4 2 0 0 45.0 51 20 15 14 34 11 0 2 194 0.293 2 3 1 2 1
Bennett, Brittany 2.63 10 4 21 15 8 4 1 1 90.1 88 46 34 41 74 12 1 2 410 0.244 14 1 0 0 8
Bartley, Jen 2.79 5 1 15 7 2 2 2 3 47.2 43 26 19 20 47 8 0 2 205 0.238 2 1 0 0 3
Zollman, Whitney 3.43 12 4 23 15 8 0 1 2 96.0 106 69 47 34 78 18 1 3 453 0.264 9 9 0 1 8

Total: 2.89 33 11 43 22 8 4 6 279.0 288 161 115 109 233 49 2 9 1262 0.258 27 14 1 3 20
Opponents: 7.09 11 33 43 25 0 2 0 270.1 490 332 274 79 204 96 23 23 1418 0.381 8 22 3 8 23


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Rodden, Kara 28 7 10 3 7 0 1.000 0 0 0 0 0.000 0 0 0
Martin, Brooke 27 13 28 9 19 0 1.000 1 0 0 0 0.000 0 0 0
Denzik, Tara 35 27 173 149 22 2 0.988 0 0 16 6 0.727 10 0 0
Hornung, SaraRose 41 38 193 159 31 3 0.984 0 0 47 11 0.810 25 0 0
Davis, Carmen 41 40 55 50 3 2 0.964 0 0 0 0 0.000 0 0 0
Bartley, Jen 28 14 71 53 15 3 0.958 2 0 0 0 0.000 0 0 0
Chapman, Amber 38 34 175 157 10 8 0.954 0 0 0 0 0.000 0 0 0
DeWeese, Kacie 41 38 122 61 55 6 0.951 0 0 0 0 0.000 0 0 0
Dickey, Paige 41 37 33 27 4 2 0.939 0 0 0 0 0.000 0 0 0
Williams, Brittney 34 14 16 15 0 1 0.938 0 0 0 0 0.000 0 0 0
Reyher, Michelle 40 38 41 37 1 3 0.927 0 0 0 0 0.000 0 0 0
Zollman, Whitney 25 15 24 3 19 2 0.917 2 0 0 0 0.000 0 0 0
Harriman, Jennifer 40 38 100 28 61 11 0.890 0 0 0 0 0.000 0 0 0
Bennett, Brittany 25 16 34 3 27 4 0.882 4 0 0 0 0.000 0 0 0
Zahn, Casey 16 8 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
Andres, Shana 43 40 154 63 70 21 0.864 0 0 0 0 0.000 0 0 0
Pedersen, Amber 35 19 24 13 6 5 0.792 0 0 0 0 0.000 0 0 0

Total: 43 1261 837 350 74 0.941 0 0 63 17 0.788 35 0 0
Opponents: 43 1194 811 308 75 0.937 0 0 99 18 0.846 47 0 0


DakStats by Daktronics Inc. Brookings, SD