IU Southeast at Calumet St. Joseph
3/21/2008


Indiana University Southeast ( 12-2) Calumet College of St. Joesph ( )
Player AB R H RBI BB SO PO A
Andres, Shana SS 3 2 1 0 1 1 2 0
Dickey, Paige RF 4 1 3 2 0 0 1 0
Hornung, SaraRose C 4 0 0 0 0 2 6 1
Chapman, Amber 1B 3 0 1 1 0 2 6 1
Davis, Carmen CF 3 0 0 0 0 1 0 0
DeWeese, Kacie 2B 3 0 1 0 0 0 2 2
    Rodden, Kara PR 0 0 0 0 0 0 0 0
Reyher, Michelle LF 3 0 1 0 0 0 1 0
Harriman, Jennifer 3B 2 0 0 0 0 0 2 1
    Denzik, Tara PH 1 0 1 0 0 0 0 0
    Martin, Brooke 3B 0 1 0 0 0 0 0 0
Williams, Brittney DP 2 0 0 0 0 1 0 0
    Pedersen, Amber PH 1 0 1 0 0 0 0 0
Bennett, Brittany P 0 0 0 0 0 0 1 2
Total: 29 4 9 3 1 7 21 7
Player AB R H RBI BB SO PO A
Malinowski, Angela LF 3 0 1 0 0 0 1 0
Zimny, Stephanie DP 3 0 0 0 0 1 0 0
Wiersema, Aubrey RF 3 0 1 0 0 0 1 0
Liptack, Melissa C 2 0 0 0 1 2 6 2
Bensinger, Penny 3B 2 0 0 0 1 0 1 3
Dickerson, Brittany 2B 2 0 0 0 1 0 0 2
Dau, Ashley P 2 0 0 0 0 1 0 0
    Liptack, Ana P 1 0 0 0 0 0 0 0
Lake, Ashley CF 3 0 1 0 0 1 2 0
Simunic, Laura SS 2 0 0 0 0 1 2 2
Chamberlain, Jessica 1B 0 0 0 0 0 0 8 0
Total: 23 0 3 0 3 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 1 0 2 0 0 0 1 - 4 9 0
Calumet St. Joseph 0 0 0 0 0 0 0 - 0 3 1


E- Bensinger
DP- IUSE(0): Bennett; CCSJ(0): LEFT- IUSE(5): Dickey(2),Chapman,Rodden,Reyher; CCSJ(5): Bensinger(2),Dickerson,Wiersema,Lake
2B- Denzik, DeWeese 3B- Andres
HR-
SB- Dickey, Andres CS- Davis, Malinowski
SH- SF-


IU Southeast IP H R ER BB SO AB
Bennett, Brittany 7.0 3 0 0 3 6 23
Total: 7.0 3 0 0 3 6 23
Calumet St. Joseph IP H R ER BB SO AB
Dau, Ashley 5.0 5 3 3 1 4 20
Liptack, Ana 2.0 4 1 1 0 3 9
Total: 7.0 9 4 4 1 7 29


Winner- Bennett, Brittany Loser- Dau, Ashley Save-
WP- PB- Hornung, Liptack BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD