IU Southeast at West Virginia U. Inst of
4/19/2008


IU Southeast ( 21-9) West Virginia U. Inst of ( )
Player AB R H RBI BB SO PO A
Andres, Shana SS 5 3 4 3 0 0 0 1
Dickey, Paige CF 4 2 3 3 0 0 0 0
DeWeese, Kacie 2B 4 2 2 1 0 0 2 0
Davis, Carmen DP 2 1 0 0 0 1 0 0
    Rodden, Kara DP 1 0 1 2 0 0 0 0
Chapman, Amber 1B 4 1 2 2 0 0 3 0
Harriman, Jennifer 3B 3 1 1 2 0 0 1 2
    Martin, Brooke 3B 1 1 1 0 0 0 0 0
Denzik, Tara C 3 1 1 0 0 0 7 0
    Hornung, SaraRose PH 1 0 0 0 0 0 0 0
Williams, Brittney LF 2 1 2 1 0 0 1 0
    Zahn, Casey LF 2 0 0 0 0 0 0 0
Pedersen, Amber RF 3 2 2 1 0 1 0 0
    Bennett, Brittany PH 1 0 0 0 0 0 0 0
Bartley, Jen P 0 0 0 0 0 0 1 1
Total: 36 15 19 15 0 2 15 4
Player AB R H RBI BB SO PO A
Cox, Alexis P 2 0 0 0 0 1 2 2
Schoolcraft, Erica C 2 0 0 0 0 0 2 0
DiBello, Morgan CF 2 0 0 0 0 1 1 0
Powell, Jada 3B 2 0 1 0 0 1 1 0
McLaughlin, Amy SS 1 0 0 0 1 1 2 1
Cook, Shayla 2B 2 0 0 0 0 2 0 2
Santonia, Angela DP 2 0 0 0 0 0 0 0
Willis, Jennifer RF 1 0 0 0 1 1 1 0
Sargent, Jessica 1B 1 0 0 0 0 0 6 0
Santmyer, Emily LF 0 0 0 0 0 0 0 0
Total: 15 0 1 0 2 7 15 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 6 0 4 4 1 0 0 - 15 19 0
West Virginia U. Inst of 0 0 0 0 0 0 0 - 0 1 1


E- McLaughlin
DP- IUSE(0): ; WVT(0): Cox LEFT- IUSE(7): Dickey,DeWeese,Chapman,Williams,Rodden,Pedersen,Andres; WVT(2): Powell,McLaughlin
2B- DeWeese, Rodden, Andres, Powell 3B- Andres
HR-
SB- Dickey, DeWeese, Martin, Pedersen(2) CS-
SH- SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Bartley, Jen 5.0 1 0 0 2 7 15 1 2 11
Total: 5.0 1 0 0 2 7 15 1 2 11
West Virginia U. Inst of IP H R ER BB SO AB FO GO NP
Cox, Alexis 5.0 19 15 14 0 2 36 2 5 35
Total: 5.0 19 15 14 0 2 36 2 5 35


Winner- Bartley, Jen Loser- Cox, Alexis Save-
WP- PB- BK-
HBP- Cox
U- T- 12:00 A- 0
DakStats by Daktronics Inc. Brookings, SD