Record: 25-21-0   Home: 14-3-0   Away: 9-18-0   Neutral: 2-0-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 33 15 30 22 40 30 14 1 - 185
IU Southeast 54 42 56 53 44 20 21 0 - 290


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dickey, Page 37 27 0.464 84 28 39 1 0 0 6 40 0.476 8 1 16 0 0.516 0 3 10 10
Davis, Carmen 40 38 0.410 117 35 48 10 3 5 34 79 0.675 8 1 22 0 0.452 0 0 15 16
Vanosdol, Kate' 43 38 0.373 110 24 41 11 3 1 26 61 0.555 10 0 7 0 0.421 1 3 1 2
Martin, Kristen 26 18 0.370 46 12 17 3 1 0 7 22 0.478 9 1 3 0 0.466 2 2 5 6
Radcliff, Leslie 28 22 0.359 64 8 23 9 0 1 20 35 0.547 4 0 11 0 0.397 0 2 2 2
Reyher, Michelle 34 27 0.356 87 16 31 6 2 1 22 44 0.506 10 0 3 0 0.423 0 0 4 4
New, Krista 40 29 0.354 82 15 29 8 1 0 18 39 0.476 11 9 10 0 0.480 0 6 2 3
Adams, Jill 33 8 0.345 29 9 10 3 0 0 9 13 0.448 3 0 9 0 0.406 0 2 2 3
Hornung, SaraRose 46 43 0.341 123 36 42 9 8 1 36 70 0.569 13 3 13 0 0.411 2 1 15 16
Williams, Brittany 44 38 0.336 107 28 36 0 1 0 10 38 0.355 7 5 21 0 0.403 0 5 15 20
Shoulders, Bethany 39 27 0.312 77 14 24 8 0 1 15 35 0.455 12 3 18 0 0.424 0 1 3 3
Warner, Jenna 40 29 0.306 36 13 11 0 0 0 3 11 0.306 2 0 9 0 0.342 0 1 8 8
Bain, Kaci 14 10 0.278 18 4 5 1 0 0 3 6 0.333 1 2 2 0 0.381 0 2 1 1
Traynor, Shannon 39 22 0.264 72 13 19 5 2 1 14 31 0.431 7 1 19 0 0.333 1 1 2 4
Denzik, Tara 30 10 0.261 46 2 12 2 0 0 7 14 0.304 7 0 6 0 0.358 0 0 0 0
Martin, Brooke 29 21 0.244 41 6 10 1 0 0 8 11 0.268 1 2 4 0 0.289 1 2 0 0
King, Rachel 20 11 0.241 29 4 7 0 0 0 6 7 0.241 2 0 5 0 0.281 1 0 0 0
Dispennett, Amanda 30 20 0.222 36 4 8 3 0 0 10 11 0.306 7 1 8 0 0.364 0 0 0 1
Houtsch, Michelle 27 3 0.143 14 16 2 1 0 0 3 3 0.214 6 0 3 0 0.400 0 1 5 6
Bennett, Brittany 19 9 0.143 7 1 1 0 0 0 0 1 0.143 1 0 1 0 0.250 0 0 0 0
Baumgardner, Lauren 17 5 0.000 6 1 0 0 0 0 0 0 0.000 1 0 3 0 0.143 0 0 0 0
Higdon, Sabrina 4 1 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0

Total: 46 0.337 1232 290 415 81 21 11 257 571 0.463 131 29 193 0 0.411 8 32 90 105
Opponents: 46 0.249 1102 185 274 46 10 12 163 376 0.341 143 19 232 1 0.343 7 33 47 61

LOB - Team (307), Opp (285). IBB - Team (0), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Baumgardner, Lauren 1.48 5 1 13 5 3 1 1 0 42.2 27 13 9 14 37 3 1 1 171 0.174 1 1 0 0 1
Dispennett, Amanda 2.29 12 7 26 20 15 1 2 0 119.1 124 70 39 50 98 24 1 3 558 0.259 6 11 0 3 16
Adams, Jill 3.39 3 0 7 4 0 0 1 0 20.2 25 14 10 12 14 6 2 1 102 0.284 1 1 0 0 1
Martin, Brooke 3.53 2 5 13 8 1 1 1 0 39.2 39 39 20 35 32 4 2 4 206 0.248 5 4 0 0 10
Bennett, Brittany 4.25 3 8 18 9 3 1 1 0 54.1 59 49 33 32 51 9 4 3 267 0.263 0 2 0 4 5

Total: 2.81 25 21 46 22 4 6 0 276.2 274 185 111 143 232 46 10 12 1304 0.249 13 19 0 7 33
Opponents: 5.74 21 25 46 30 6 0 0 276.2 415 290 227 131 193 81 21 11 1432 0.337 11 29 0 8 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Higdon, Sabrina 4 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Denzik, Tara 30 10 75 69 4 2 0.973 0 0 3 0 1.000 1 0 0
Hornung, SaraRose 46 43 234 188 39 7 0.970 0 0 36 12 0.750 30 0 0
Shoulders, Bethany 39 27 169 155 8 6 0.964 1 0 0 0 0.000 0 0 0
New, Krista 40 29 28 19 8 1 0.964 0 0 0 0 0.000 0 0 0
Radcliff, Leslie 28 22 76 66 6 4 0.947 0 0 0 0 0.000 0 0 0
Bennett, Brittany 19 9 18 2 15 1 0.944 1 0 0 0 0.000 0 0 0
Houtsch, Michelle 27 3 18 9 8 1 0.944 1 0 0 0 0.000 0 0 0
Martin, Brooke 29 21 47 12 32 3 0.936 1 0 0 0 0.000 0 0 0
Williams, Brittany 44 38 26 22 2 2 0.923 0 0 0 0 0.000 0 0 0
Traynor, Shannon 39 22 86 30 49 7 0.919 0 0 0 0 0.000 0 0 0
Vanosdol, Kate' 43 38 137 89 36 12 0.912 0 0 8 1 0.889 7 0 0
King, Rachel 20 11 33 12 18 3 0.909 0 0 0 0 0.000 0 0 0
Reyher, Michelle 34 27 33 28 2 3 0.909 0 0 0 0 0.000 0 0 0
Davis, Carmen 40 38 46 39 2 5 0.891 0 0 0 0 0.000 0 0 0
Warner, Jenna 40 29 120 53 53 14 0.883 1 0 0 0 0.000 0 0 0
Adams, Jill 33 8 16 3 11 2 0.875 1 0 0 0 0.000 0 0 0
Dispennett, Amanda 30 20 37 7 25 5 0.865 7 0 0 0 0.000 0 0 0
Bain, Kaci 14 10 22 5 14 3 0.864 0 0 0 0 0.000 0 0 0
Baumgardner, Lauren 17 5 7 1 5 1 0.857 3 0 0 0 0.000 0 0 0
Martin, Kristen 26 18 19 9 6 4 0.789 0 0 0 0 0.000 0 0 0
Dickey, Page 37 27 16 11 1 4 0.750 0 0 0 0 0.000 0 0 0

Total: 46 1265 830 345 90 0.929 1 0 47 13 0.783 38 0 0
Opponents: 46 1235 830 314 91 0.926 0 0 89 13 0.873 59 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD