Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 DAVIDSON, Kimberly 4 7 2 18 0.278 0 1 3 0 10 0 0 0 1
3 RUMPH, Lindsey 4 0 1 3 -0.333 0 1 0 1 21 0 0 0 2
4 TINSLEY, Katie 4 3 0 4 0.750 19 0 0 0 10 0 0 0 0
5 DRAPER, Kara 4 5 3 21 0.095 0 0 0 0 4 0 2 1 0
6 STAUBLE, Vanessa 4 12 3 34 0.265 1 0 0 0 2 1 2 0 0
7 WILLIAMS, Lindsey 4 8 5 20 0.150 0 0 0 0 0 0 0 0 0
8 FLATT, Stacey 4 5 5 34 0.000 20 3 0 0 9 0 1 0 0
10 McCARTIN, Lauren 4 0 0 5 0.000 0 2 3 0 11 0 0 0 0
11 STILL, Heather 4 3 1 8 0.250 1 0 0 0 3 0 1 2 1
15 BOONE, Cassie 4 0 1 1 -1.000 1 0 0 0 8 0 0 0 1
TM TEAM, 4 0

Team Totals: 43 21 148 0.149 42 7 6 1 78 1 6 3 5
Total Team Blocks: 4.0
 
Game K E TA PCT
1 9 10 39 -0.026
2 14 3 37 0.297
3 9 2 26 0.269
4 11 6 46 0.109
TEAMS 1 2 3 4
IU Southeast 19 25 25 25
IU East 25 12 18 22
Team Records:
1-1 / 0-0 KIAC
0-2 / 0-0 KIAC
 
Team: IU East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 ACREE, APRIL 4 3 6 14 -0.214 0 0 0 0 3 0 0 0 0
2 QUALKENBUCH, MADISON 4 0 0 1 0.000 0 1 0 1 16 0 0 0 0
3 GERLACH, KIM 4 0 2 3 -0.667 0 0 2 3 18 0 0 0 0
4 MARTIN, AMANDA 4 1 1 7 0.000 36 0 0 0 10 0 0 1 2
6 FLORY, COURTNEY 3 4 2 20 0.100 0 0 0 0 1 0 0 0 0
7 FOREMAN, BRITTANI 4 0 0 0 0.000 0 0 1 0 1 0 0 0 0
8 OSBORN, AMY 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
10 JONES, MANDY 2 0 0 7 0.000 0 0 1 0 3 0 0 1 0
11 STULTZ, AMY 4 13 7 41 0.146 1 0 0 2 18 0 0 0 0
12 ERVIN, KAITLYN 2 7 3 24 0.167 0 0 0 0 1 0 0 0 1
13 HOVELN, ALLISON 4 8 1 26 0.269 0 0 0 0 2 1 0 1 0
21 DANNA, AMANDA 4 1 0 3 0.333 0 0 0 0 4 0 0 0 0
TM TEAM, 4 1

Team Totals: 37 23 147 0.095 37 1 4 7 77 1 0 3 3
Total Team Blocks: 1.0
 
Game K E TA PCT
1 7 4 29 0.103
2 9 7 40 0.050
3 13 9 37 0.108
4 8 3 41 0.122
Site: Kessler Court, Winona Lake, IN
Date: 8/23/2008   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD