Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 DAVIDSON, Kimberly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 WISE, Lindsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 RUMPH, Lindsey 3 0 0 0 0.000 1 0 0 0 10 0 0 0 0
4 TINSLEY, Katie 3 6 1 11 0.455 28 3 0 0 7 0 2 0 0
5 DRAPER, Kara 3 3 1 9 0.222 2 2 0 0 5 0 0 0 0
6 STAUBLE, Vanessa 3 9 2 16 0.438 1 0 1 0 0 2 2 0 0
7 WILLIAMS, Lindsey 3 5 0 9 0.556 2 1 1 0 4 0 2 0 0
8 FLATT, Stacey 3 7 1 16 0.375 0 0 1 0 7 0 0 0 0
9 MURPHY, Ashley 3 4 0 7 0.571 1 0 0 0 0 0 2 0 0
10 McCARTIN, Lauren 3 0 0 0 0.000 3 0 0 0 4 0 0 0 0
11 STILL, Heather 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 BOONE, Cassie 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
17 JOHNSON, Keshia 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 CHITWOOD, Stacey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 34 5 68 0.426 38 6 3 0 42 2 8 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
IU Southeast 25 25 25
Midway College 12 13 8
Team Records:
 
 
 
Team: Midway College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Moutntain State, Beckley, WV
Date: 10/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD