Team: Cedarville University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 HUSAK, KYLEE 4 10 3 27 0.259 0 0 0 1 3 1 5 1 0
4 LYNCH, EMILIE 1 0 0 0 0.000 0 0 2 0 0 0 0 0 0
5 HARTMAN, SARA 4 5 3 16 0.125 0 0 1 0 2 0 0 0 0
6 SWEENEY, LIZ 3 0 0 0 0.000 1 0 0 0 0 0 0 0 0
7 HAMPTON, MAIJA 4 10 7 40 0.075 1 0 3 1 24 0 0 0 0
10 MACKENZIE, KATHERINE 4 0 0 1 0.000 0 0 1 0 8 0 0 0 0
13 BERGER, EMILIY 4 14 4 41 0.244 0 0 0 0 5 0 5 0 0
15 , 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
19 AKER, LIBBY 4 0 0 1 0.000 0 1 0 1 20 0 0 0 0
20 HINZMAN, CASEY 4 0 1 5 -0.200 0 0 2 0 6 0 0 0 0
21 CHRISTIAANSE, JUSTINE 4 5 6 25 -0.040 0 0 0 0 1 0 0 0 0
22 SHEERS, SARAH 4 0 2 11 -0.182 42 0 1 0 5 0 0 1 2
TM TEAM, 4 0

Team Totals: 44 26 167 0.108 44 1 10 3 74 1 10 2 2
Total Team Blocks: 6.0
 
Game K E TA PCT
1 7 3 40 0.100
2 10 10 41 0.000
3 15 4 39 0.282
4 12 9 47 0.064
TEAMS 1 2 3 4
Cedarville University 25 21 25 27
IU Southeast 19 25 18 25
Team Records:
1-0 / 0-0 AMC
0-1 / 0-0 KIAC
 
Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 DAVIDSON, Kimberly 4 3 10 26 -0.269 1 1 2 0 10 0 1 0 1
3 RUMPH, Lindsey 4 0 0 5 0.000 1 0 1 1 20 0 0 0 0
4 TINSLEY, Katie 4 0 0 2 0.000 16 2 0 0 12 0 0 0 0
5 DRAPER, Kara 4 5 3 23 0.087 0 0 2 0 7 0 0 0 1
6 STAUBLE, Vanessa 4 14 10 42 0.095 0 0 0 0 5 1 1 0 0
7 WILLIAMS, Lindsey 4 11 7 33 0.121 1 0 0 0 4 2 0 1 0
8 FLATT, Stacey 4 4 4 22 0.000 19 0 0 0 10 0 0 1 0
10 McCARTIN, Lauren 4 0 0 2 0.000 0 0 0 0 8 0 0 0 0
11 STILL, Heather 4 3 1 8 0.250 0 0 0 0 2 0 0 0 0
15 BOONE, Cassie 3 0 0 1 0.000 1 0 0 0 6 0 0 0 0
22 CHITWOOD, Stacey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 40 35 164 0.030 39 3 5 1 84 3 2 2 2
Total Team Blocks: 4.0
 
Game K E TA PCT
1 11 12 44 -0.023
2 12 5 35 0.200
3 6 7 32 -0.031
4 11 11 53 0.000
Site: Kessler Court, Winona Lake, IN
Date: 8/22/2008   Attendance: 0 Length of Match: 1:50
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD