Record: Overall Home Away Neutral
All Games (17-13) (7-4) (7-8) (3-1)
Conference (8-7) (4-3) (4-4) (0-0)
Non-Conference (9-6) (3-1) (3-4) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Brittany Caple 30 18 722 24.1 77 211 .365 49 129 .380 22 36 .611 8 62 70 2.3 26 52 39 0 35 225 7.5
14    Melanie Keith 30 27 711 23.7 82 194 .423 15 67 .224 31 38 .816 45 63 108 3.6 54 66 51 7 31 210 7.0
20    Krystal Niehaus 30 7 478 15.9 31 101 .307 7 39 .179 24 37 .649 2 37 39 1.3 30 31 44 2 21 93 3.1
22    Meagan Mineer 30 29 747 24.9 129 279 .462 5 14 .357 98 138 .710 46 149 195 6.5 61 42 73 37 49 361 12.0
24    Kayla Rieckers 30 30 810 27.0 60 153 .392 23 62 .371 41 47 .872 7 86 93 3.1 30 93 86 6 56 184 6.1
30    Christina DeMaio 30 30 899 30.0 182 403 .452 3 10 .300 164 233 .704 62 137 199 6.6 60 120 108 92 57 531 17.7
32    Ashley May 22 0 160 7.3 20 49 .408 9 31 .290 7 11 .636 2 15 17 0.8 12 8 12 2 7 56 2.5
34    Jenna Richie 24 2 175 7.3 27 60 .450 12 27 .444 15 23 .652 11 13 24 1.0 11 18 11 0 6 81 3.4
40    Andrea Chambers 30 0 287 9.6 30 75 .400 5 20 .250 24 40 .600 22 37 59 2.0 32 13 30 2 8 89 3.0
43    Melissa Spear 22 0 175 7.9 16 41 .390 3 11 .273 5 10 .500 16 15 31 1.4 11 10 11 2 6 40 1.8
50    Ashley Spicer 19 0 135 7.1 9 19 .474 0 0 .000 3 7 .429 12 17 29 1.5 23 5 13 11 2 21 1.1
52    Courtney Gilstrap 12 6 225 18.7 28 86 .326 9 30 .300 7 8 .875 17 47 64 5.3 7 18 17 3 10 72 6.0
55    Danielle Bonds 30 1 306 10.2 40 88 .455 0 2 .000 22 32 .688 48 39 87 2.9 52 11 38 12 6 102 3.4
TEAM Rebounds 47 75 122 17

Indiana University SE 30 5829 731 1759 .416 140 442 .317 463 660 .702 345 792 1137 37.9 410 487 550 176 298 2065 68.8

Opponents 30 5217 652 1805 .361 179 582 .308 324 465 .697 424 764 1188 39.6 532 418 598 78 290 1807 60.2


TEAM STATISTICS IUS OPP

SCORING 2065 1807
Points per game 68.8 60.2
Scoring margin 8.6 -
FIELD GOALS-ATT 731-1759 652-1805
Field goal pct .416 .361
3 POINT FG-ATT 140-442 179-582
3-point FG pct .317 .308
3-pt FG made per game 4.7 6.0
FREE THROWS-ATT 463-660 324-465
Free throw pct .702 .697
REBOUNDS 1137 1188
Rebounds per game 37.9 39.6
Rebounding margin -1.7 -
ASSISTS 487 418
Assists per game 16.2 13.9
TURNOVERS 550 598
Turnovers per game 18.3 19.9
Turnover margin -1.6 -
Assist / turnover ratio 0.9 0.7
STEALS 298 290
Steals per game 9.9 9.7
BLOCKS 176 78
Blocks per game 5.9 2.6
ATTENDANCE 199 2201
Home games-Avg/Game 11-18 15-132
Neutral site-Avg/Game - 4-52

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 866 965 12 1843
Indiana University SE 1019 1036 10 2065


Date Opponent Score W L Record Attend

11/04/05 a St. Mary of the Woods 57-39 W 1-0 0
11/05/05 a University of St. Francis 60-91 L 1-1 0
11/08/05 h Kentucky Christian 78-80 OT L 1-2 199
11/12/05 * a Mid-Continent 71-36 W 2-2 / 1-0 KIAC 0
11/18/05 a Transylvania 62-50 W 3-2 / 1-0 KIAC 152
11/19/05 n Sewanee 49-77 L 3-3 / 1-0 KIAC 58
11/29/05 h Transylvania 64-50 W 4-3 / 1-0 KIAC 0
12/02/05 n McKendree 65-58 W 5-3 / 1-0 KIAC 100
12/03/05 n Central Baptist 77-62 W 6-3 / 1-0 KIAC 50
12/09/05 h Taylor 69-49 W 7-3 / 1-0 KIAC 0
12/13/05 h St. Mary of the Woods 69-46 W 8-3 / 1-0 KIAC 0
12/17/05 * a Alice Lloyd 76-67 W 9-3 / 2-0 KIAC 0
01/07/06 * a Spalding 49-59 L 9-4 / 2-1 KIAC 0
01/10/06 * h Asbury 75-52 W 10-4 / 3-1 KIAC 0
01/12/06 a St. Mary of the Woods 77-46 W 11-4 / 3-1 KIAC 350
01/14/06 * h Berea 85-97 L 11-5 / 3-2 KIAC 0
01/17/06 * a Asbury 64-57 W 12-5 / 4-2 KIAC 0
01/19/06 * h Midway 55-63 L 12-6 / 4-3 KIAC 0
01/21/06 a Kentucky Christian 57-77 L 12-7 / 4-3 KIAC 0
01/28/06 * a Bethel College (TN) 66-67 L 12-8 / 4-4 KIAC 1000
02/02/06 * h Spalding 64-50 W 13-8 / 5-4 KIAC 0
02/04/06 * a Berea 79-80 L 13-9 / 5-5 KIAC 0
02/07/06 * h Mid-Continent 91-33 W 0
02/09/06 * a Midway 61-62 L 14-10 / 6-6 KIAC 200
02/11/06 * h Alice Lloyd 90-58 W 15-10 / 7-6 kiac 0
02/14/06 a Oakland City 55-59 L 15-11 / 7-6 KIAC 291
02/16/06 * h Bethel College (TN) 77-89 L 15-12 / 7-7 KIAC 0
02/18/06 * a St. Louis Pharmacy 81-46 W 16-12 / 8-7 KIAC 0
02/22/06 n Alice Lloyd 85-66 W 17-12 0
02/24/06 a Berea 57-77 L 17-13 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD