Record: Overall Home Away Neutral
All Games (19-12) (9-4) (7-6) (3-2)
Conference (6-3) (3-1) (3-2) (0-0)
Non-Conference (13-9) (6-3) (4-4) (3-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Brittany CAPLE 30 20 757 25.2 68 173 .393 47 118 .398 13 26 .500 11 72 83 2.8 20 71 49 1 28 196 6.5
12    Megan BUNCH 18 0 145 8.1 14 35 .400 4 12 .333 5 8 .625 4 11 15 0.8 3 6 9 1 9 37 2.1
14    Whitney DUNCAN 30 29 677 22.6 101 261 .387 12 53 .226 61 87 .701 18 62 80 2.7 51 69 124 2 81 275 9.2
20    Morgan HUNSAKER 19 0 125 6.6 10 44 .227 5 30 .167 6 9 .667 0 8 8 0.4 12 18 24 0 10 31 1.6
24    Jessica STANSBURY 15 0 193 12.8 5 24 .208 3 16 .188 7 8 .875 4 23 27 1.8 18 30 29 0 7 20 1.3
25    Lauren BRIM 30 7 496 16.5 51 156 .327 12 62 .194 28 44 .636 21 43 64 2.1 40 26 48 13 14 142 4.7
32    Alden KRAUSSE 29 4 401 13.8 68 162 .420 20 44 .455 22 32 .688 33 56 89 3.1 58 19 31 21 7 178 6.1
33    Alisha BRINER 29 0 174 6.0 19 39 .487 1 3 .333 13 16 .813 12 27 39 1.3 17 6 20 8 9 52 1.8
34    Jenna RICHIE 30 12 578 19.3 62 143 .434 23 67 .343 25 43 .581 41 42 83 2.8 17 42 36 7 31 172 5.7
40    Andrea CHAMBERS 30 29 839 28.0 124 289 .429 47 132 .356 103 145 .710 56 131 187 6.2 69 88 73 8 36 398 13.3
42    Randi CARROLL 15 0 86 5.7 10 21 .476 4 5 .800 2 3 .667 4 21 25 1.7 6 5 8 2 2 26 1.7
44    Tia WINEINGER 30 17 567 18.9 43 103 .417 4 14 .286 37 61 .607 52 97 149 5.0 34 44 26 7 41 127 4.2
50    Jessica MANNING 11 0 39 3.6 3 19 .158 1 11 .091 4 5 .800 3 2 5 0.5 5 2 3 0 1 11 1.0
52    Vanessa STAUBLE 22 6 224 10.2 20 54 .370 0 0 .000 2 9 .222 17 38 55 2.5 31 11 14 8 4 42 1.9
54    Tiffiani SLAUGHTER 29 21 667 23.0 137 294 .466 0 0 .000 105 159 .660 67 94 161 5.6 97 18 55 68 23 379 13.1
TEAM 55 83 138 9

IU Southeast 30 5967 735 1817 .405 183 567 .323 433 655 .661 398 810 1208 40.3 480 455 558 146 304 2086 69.5

Opponents 30 5750 695 1798 .387 172 558 .308 387 584 .663 394 806 1200 40.0 517 427 624 80 288 1949 65.0


TEAM STATISTICS IUSE OPP

SCORING 2086 1949
Points per game 69.5 65.0
Scoring margin 4.6 -
FIELD GOALS-ATT 735-1817 695-1798
Field goal pct .405 .387
3 POINT FG-ATT 183-567 172-558
3-point FG pct .323 .308
3-pt FG made per game 6.1 5.7
FREE THROWS-ATT 433-655 387-584
Free throw pct .661 .663
REBOUNDS 1208 1200
Rebounds per game 40.3 40.0
Rebounding margin 0.3 -
ASSISTS 455 427
Assists per game 15.2 14.2
TURNOVERS 558 624
Turnovers per game 18.6 20.8
Turnover margin -2.2 -
Assist / turnover ratio 0.8 0.7
STEALS 304 288
Steals per game 10.1 9.6
BLOCKS 146 80
Blocks per game 4.9 2.7
ATTENDANCE 121 1380
Home games-Avg/Game 12-10 13-106
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 952 950 28 19 1949
IU Southeast 963 1085 30 8 2086


Date Opponent Score W L Record Attend

11/02/07 n Taylor Ft. Wayne 103-51 W 1-0 / 0-0 KIAC 0
11/03/07 a St. Francis 2-0 Wf 2-0 / 0-0 KIAC 0
11/10/07 h Grace College 67-68 2OT L 1-2 / 0-0 KIAC 121
11/13/07 a Kentucky Christian 49-61 L 1-3 / 0-0 KIAC 0
11/17/07 * a St. Louis Pharmacy 75-33 W 2-3 / 1-0 KIAC 0
11/18/07 a Harris-Stowe State Univ. 47-72 L 2-4 / 1-0 KIAC 0
11/29/07 h Lindsey Wilson College 51-70 L 2-5 / 1-0 KIAC 0
12/08/07 h Taylor Ft. Wayne 78-48 W 3-5 / 1-0 KIAC 0
12/12/07 h St. Mary-of-the-Woods 80-52 W 4-5 / 1-0 KIAC 0
12/15/07 n Denison University 76-78 L 4-6 / 1-0 KIAC 0
12/16/07 n Spalding University 78-72 W 5-6 / 1-0 KIAC 0
12/22/07 h Northwestern Ohio 62-59 W 6-6 / 1-0 KIAC 0
12/28/07 a Union College 67-73 L 6-7 / 1-0 KIAC 340
12/29/07 n UVA Wise 72-63 W 7-7 / 1-0 KIAC 0
01/05/08 a Oakland City University 73-83 L 7-8 / 1-0 KIAC 0
01/08/08 * h Asbury College 58-38 W 8-8 / 2-0 KIAC 0
01/10/08 * h Midway College 76-87 OT L 8-9 / 2-1 KIAC 0
01/12/08 a St. Mary-of-the-Woods 74-60 W 9-9 / 2-1 KIAC 0
01/15/08 h Spalding University 70-52 W 10-9 / 2-1 KIAC 0
01/17/08 * a Berea College 75-107 L 10-10 / 2-2 KIAC 0
01/19/08 h Campbesville University 76-80 L 10-11 / 2-2 KIAC 0
01/24/08 * a Midway College 72-82 2OT L 10-12 / 2-3 KIAC 400
01/26/08 * a Alice Lloyd College 80-53 W 11-12 / 3-3 KIAC 500
02/02/08 * h Alice Lloyd College 68-57 W 12-12 / 4-3 KIAC 0
02/05/08 * a Asbury College 74-58 W 13-12 / 5-3 KIAC 0
02/07/08 a Northwestern Ohio 66-58 W 14-12 / 5-3 KIAC 140
02/09/08 h IU Northwest 2-0 Wf 15-12 / 5-3 KIAC 0
02/14/08 a Spalding University 63-59 OT W 16-12 / 5-3 KIAC 0
02/19/08 h Kentucky Christian 62-56 W 17-12 / 5-3 KIAC 0
02/23/08 * h Berea College 69-64 W 19-11 / 6-3 KIAC 0
02/29/08 n Berea College 79-84 L 19-12, 6-3 KIAC 0

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats 3000 by Daktronics Inc. Brookings, SD