Indiana University Southeast

Office of the Bursar Header Graphic
Link to Office of Admissions Homepage Link to Academic Success Center Homepage Link to Office of Student financial Assistance Homepage Link to Registrar Homepage Link to Office of the Bursar Homepae

Money Matters Heading
Fee Calendar

Account Balance

Payment Methods

Tuition and Fees

Additional Fees

Non-Payment

Tax Credits

Refunds

New Students

Resources Heading
U Card

FAQs

Other Services

Terminology

Forms

Site Index

Bursar Home > Tuition and Fees Estimator

Tuition and Fees EstimatorRed Heading Underline

Fall 2009, Spring 2010, Summer 2010

NOTE: This page is designed to give students an approximation of the total cost of classes for one semester. Please note that other fees may apply based on course or class enrollment.

Undergrad enrolled after Spring 2003


# Credit Hours Tuition Tuition w/Fees Tuition w/Fees & Parking
1 180.58 200.28 227.28
2 361.16 400.56 427.56
3 541.74 600.84 627.84
4 722.32 801.12 828.12
5 902.90 1,001.40 1,028.40
6 1,083.48 1,201.68 1,228.68
7 1,264.06 1,401.96 1,428.96
8 1,444.64 1,602.24 1,629.24
9 1,625.22 1,802.52 1,829.52
10 1,805.80 2,002.80 2,029.80
11 1,986.38 2,203.08 2,230.08
12 2,166.96 2,403.36 2,430.36
13 2,347.54 2,583.94 2,610.94
14 2,528.12 2,764.52 2,791.52
15 2,708.70 2,945.10 2,972.10
16 2,889.28 3,125.68 3,152.68
17 3,069.86 3,306.26 3,333.26
18 3,250.44 3,486.84 3,513.84

Parking $27.00
Activity Fee $5.10
Technology Fee $14.60

*an additional $20.85 Nursing Program Fee will be assessed per credit hour to Nursing students only, up to 12 credit hours

 

 

 

-Back to Top-

 

Undergrad whose first enrollment was Spring 2003 or before


# Credit Hours Tuition Tuition w/Fees Tuition w/Fees & Parking
1 158.89 178.59 205.59
2 317.78 357.18 384.18
3 476.67 535.77 562.77
4 635.56 714.36 741.36
5 794.45 892.95 919.95
6 953.34 1,071.54 1,098.54
7 1,112.23 1,250.13 1,277.13
8 1,271.12 1,428.72 1,455.72
9 1,430.01 1,607.31 1,634.31
10 1,588.90 1,785.90 1,812.90
11 1,747.79 1,964.49 1,991.49
12 1,906.68 2,143.08 2,170.08
13 2,065.57 2,301.97 2,328.97
14 2,224.46 2,460.86 2,487.86
15 2,383.35 2,619.75 2,646.75
16 2,542.24 2,778.64 2,805.64
17 2,701.13 2,937.53 2,964.53
18 2,860.02 3,096.42 3,123.42

Parking $27.00
Activity Fee $5.10
Technology Fee $14.60

*an additional $20.85 Nursing Program Fee will be assessed per credit hour to Nursing students only, up to 12 credit hours

-Back to Top-

 

Graduate Student


# Credit Hours Tuition Tuition w/Fees Tuition w/Fees & Parking
1 223.00 242.70 269.70
2 446.00 485.40 512.40
3 669.00 728.10 755.10
4 892.00 970.80 997.80
5 1,115.00 1,213.50 1,240.50
6 1,338.00 1,456.20 1,483.20
7 1,561.00 1,698.90 1,725.90
8 1,784.00 1,941.60 1,968.60
9 2,007.00 2,184.30 2,211.30
10 2,230.00 2,427.00 2,454.00
11 2,453.00 2,669.70 2,696.70
12 2,676.00 2,912.40 2,939.40
13 2,899.00 3,135.40 3,162.40
14 3,122.00 3,358.40 3,385.40
15 3,345.00 3,581.40 3,608.40
16 3,568.00 3,804.40 3,831.40
17 3,791.00 4,027.40 4,054.40
18 4,014.00 4,250.40 4,277.40

Parking $27.00
Activity Fee $5.10
Technology Fee $14.60

*an additional $20.85 Nursing Program Fee will be assessed per credit hour to Nursing students only, up to 12 credit hours

-Back to Top-

 

MBA Student


# Credit Hours Tuition Tuition w/Fees Tuition w/Fees & Parking
1 324.00 343.70 370.70
2 648.00 687.40 714.40
3 972.00 1,031.10 1,058.10
4 1,296.00 1,374.80 1,401.80
5 1,620.00 1,718.50 1,745.50
6 1,944.00 2,062.20 2,089.20
7 2,268.00 2,405.90 2,432.90
8 2,592.00 2,749.60 2,776.60
9 2,916.00 3,093.30 3,120.30
10 3,240.00 3,437.00 3,464.00
11 3,564.00 3,780.70 3,807.70
12 3,888.00 4,124.40 4,151.40
13 4,212.00 4,448.40 4,475.40
14 4,536.00 4,772.40 4,799.40
15 4,860.00 5,096.40 5,123.40
16 5,184.00 5,420.40 5,447.40
17 5,508.00 5,744.40 5,771.40
18 5,832.00 6,068.40 6,095.40

Parking $27.00
Activity Fee $5.10
Technology Fee $14.60

-Back to Top-

 

Make Payments


Please visit the Fee Calendar page for billing dates, payment due dates, deferment due dates and other information regarding making a payment.
Please visit the Payment Methods page in order to view a listing of acceptable payment options and how to pay using those methods.

-Back to Top-

 
Footer graphic of two red lines



 




Link to Office of the Bursar Homepage Link to IU Southeast Homepage