Advanced Placement
IU Southeast awards credit at no charge for appropriate grades on the College Board AP exams administered by participating high schools. We receive AP score reports in June, and we send notice in July of any special credit awarded.
| Subject Area | AP Grade | University Course | Credit Award |
|---|---|---|---|
| Arts and Letters | |||
| Art History | 3 | FINA-A 101 | 3 cr. |
| Art History | 4, 5 | FINA-A 101, FINA-A 102 | 6 cr. |
| Art Studio | 4, 5 | Submit Portfolio |
3 or 6 cr. |
| English Language & Composition | 3, 4, 5 | ENG-W 130 | 3 cr. |
| English Literature & Composition | 3, 4, 5 | ENG-L 198 | 3 cr. |
| French * | 3 | FREN-F 200 | 3 cr. |
| French * | 4, 5 | FREN-F 200, FREN-F 250 | 6 cr. |
| German | 2 | GER-G 100 | 4 cr. |
| German * | 3, 4, 5 | GER-G 200, GER-G 250 | 6 cr. |
| Japanese Language & Culture * | 3 | EALC-J 201 | 3 cr. |
| Japanese Language & Culture * | 4, 5 | EALC-J 201, EALC-J 202 | 6 cr. |
| Music Theory | 3, 4, 5 | MUS-T 113, MUS-T 115 | 4 cr. |
| Spanish * | 3 | SPAN-S 200 | 3 cr. |
| Spanish * | 4 | SPAN-S 200, SPAN-S 250 | 6 cr. |
| Spanish * | 5 | SPAN-S 200, 250, 311 | 9 cr. |
| * Credit for 100- and 150-level are automatically added to your transcript. | |||
| Business and Economics | |||
| Macroeconomics ** | 3, 4, 5 | ECON-E 100 | 3 cr. |
| Microeconomics ** | 3, 4, 5 | ECON-E 100 | 3 cr. |
| **Macro or Micro may count for E100. Macro and Micro will count for E100 and E200. | |||
| Natural Sciences | |||
| Biology | 3 | BIOL-L 100 | 5 cr. |
| Biology | 4, 5 | BIOL-L 101, BIOL-L 102 | 10 cr. |
| Chemistry | 3 | CHEM-C 101 | 3 cr. |
| Chemistry | 4, 5 | CHEM-C 105, CHEM-C 125 | 5 cr. |
| Computer Science A | 3, 4, 5 | CSCI-A 201 | 3 cr. |
| Computer Science AB | 2, 3 | CSCI-A 201 | 3 cr. |
| Computer Science AB | 4, 5 | CSCI-A 201, CSCI-A 202 | 6 cr. |
| Environmental Science | 3, 4, 5 | SPEA-E 162 | 3 cr. |
| Human Geography | 3, 4, 5 | GEOG-G 110 | 3 cr. |
| Mathematics AB | 3 | MATH-M 119 | 3 cr. |
| Mathematics AB | 4, 5 | MATH-M 215 | 5 cr. |
| Mathematics BC | 3 | MATH-M 119 | 3 cr. |
| Mathematics BC | 4, 5 | MATH-M 215, MATH-M 216 | 10 cr. |
| Physics B or C | 3 | PHYS-P 100 | 5 cr. |
| Physics B or C | 4 | PHYS-P 201 | 5 cr. |
| Physics B or C | 5 | PHYS-P 201, PHYS-P 202 | 10 cr. |
| Statistics | 3 | MATH-M 118 or MATH-A 118 | 3 cr. |
| Statistics | 4, 5 | MATH-K 300 | 3 cr. |
| Social Sciences | |||
| American History | 3 | HIST-H 105 | 3 cr. |
| American History | 4, 5 | HIST-H 105, HIST-H 106 | 6 cr. |
| Comparative Politics | 3, 4, 5 | POLS-Y 107 | 3 cr. |
| European History | 3 | HIST-H 103 | 3 cr. |
| European History | 4, 5 | HIST-H 103, HIST-H 104 | 6 cr. |
| Psychology | 3, 4, 5 | PSY-P 101 | 3 cr. |
| U.S. Government | 3, 4, 5 | POLS-Y 103 | 3 cr. |
| World History | 3, 4, 5 | HIST-H 101 | 3 cr. |

