CLEP
The College-Level Examination Program (CLEP) gives you the opportunity to receive college credit for your comprehensive subject knowledge acquired through independent or prior study, on-the-job training, professional development, cultural pursuits, or internships.
For more information visit the College Board CLEP website.
Test Fees and Procedures
CLEP exams are $72 per test payable on-line by credit card, or by personal check or money order. Please call the Student Development Center at (812) 941-2312 to register for a test appointment.
CLEP for Active Duty Military Personnel and Veterans
The U.S. Department of Veterans Affairs reimburses eligible military personnel for the $72.00 CLEP fee. The following references will help you determine your eligibility.
- http://www.gibill.va.gov/pamphlets/testing.htm
- http://www.collegeboard.com/prod_downloads/student/testing/clep/Eligible_for_DANTES_0607.pdf
Score Reports
Candidates receive immediate test results at the end of the testing session. Score reports can be generated for anyone who has tested within the last 30 days.
Retesting Policy
If you do not receive a passing score, you may take the test again after 180 days. Please do not attempt to take the test before 180 days have passed, because your test will be invalid, and any fees you pay will not be refunded. A date calculator can help determine when you may retake a test.
Important Policy for Business Majors
Business majors may not earn special credit for any of the CLEP business or economics exams; however, business majors may earn special credit for a maximum of three (3) non-business, general education CLEP exams. Please talk to your advisor to see how this policy might affect your degree.
| Subject Area | Required Score | University Course | Credit Award |
|---|---|---|---|
| Arts and Letters | |||
| American Literature | 50 | ENG-L 351 and ENG-L 352 | 6 cr. |
| English Literature * | 50 | ENG-L 198 | 3 cr. |
| French Language, Level 1 | 50 | FREN-F 100, FREN-F 150 | 8 cr. |
| French Language, Level 2 | 59 | FREN-F 100, 150, 200, and 250 | 14 cr. |
| Humanities | 50 | ENG-L 102 and FINA-H 100 | 6 cr. |
| Literary Analysis and Interpretation | 50 | ENG-L 202 | 3 cr. |
| Spanish Language, Level 1 | 50 | SPAN-S 100, SPAN-S 150 | 8 cr. |
| Spanish Language, Level 2 | 63 | SPAN-S 100, 150, 200, and 250 | 14 cr. |
| *Credit for ENG-L 198, Freshman Literature, will be awarded after passing ENG-L 101 or ENG-L 102 with a grade of A- or higher. | |||
| Business | |||
| Financial Accounting | 50 | BUS-A 201 | 3 cr. |
| Business Law | 50 | BUS-L 201 | 3 cr. |
| Principles of Management | 50 | COAS-W 100 | 3 cr. |
| Principles of Macroeconomics ** | 50 | ECON-E 100 | 3 cr. |
| Principles of Microeconomics ** | 50 | ECON-E 100 | 3 cr. |
| **Macro or Micro may count for E100. Macro and Micro will count for E100 and E200. | |||
| Natural Sciences | |||
| Biology | 50 | BIOL-L 100 | 5 cr. |
| Calculus | 50 | MATH-M 215 | 5 cr. |
| Chemistry | 50 | CHEM-C 105 | 3 cr. |
| College Algebra | 50 | MATH-M 122 | 3 cr. |
| College Mathematics | 50 | MATH-M 110 | 3 cr. |
| Precalculus *** | 50 | MATH-M 125 | 3 cr. |
| ***The pre-calculus test includes a calculator. Examinees should practice using it before the test. The practice calculator can be found at Graphing Calculator Trial Edition | |||
| Social Sciences | |||
| American Government | 50 | POLS-Y 103 | 3 cr. |
| History of the United States I | 50 | HIST-H 105 | 3 cr. |
| History of the United States II | 50 | HIST-H 106 | 3 cr. |
| Introductory Psychology | 50 | PSY-P 101 | 3 cr. |
| Introductory Sociology | 50 | Consult Sociology Faculty | 3 cr. |

