A SAMPLE 4 YEAR DEGREE PLAN FOR THE BS IN PSYCHOLOGY
Effective Fall 2012
NOTE:
- Students must complete at least 120 total credit hours to graduate. Students must also complete at least 30 hours at the 300/400 level.
- Only six (6) hours (two courses) from COAS S399, Internship in Psychology; P493, Supervised Research; P494, Supervised Research II; and P495, Readings and Research in Psychology, may be used for completing the requirements for the psychology major.
- The total Natural Sciences requirements for the BS in Psychology are four courses: General education requirements plus the two courses which must include two biological science courses, one with a lab, and one chemistry course. A total of two of the Natural Science courses must be lab courses.
A printable pdf version of the Bachelor of Science in Psychology Sample 4 Year Degree Plan is also available.
Suggested Year 1 Program
Fall Semester| Course | Credit Hours |
|---|
| Psy P101 | 3 |
| Eng W131 | 3 |
| Math M118 | 3 |
| COAS S104 (FYS) | 1 |
| Arts (Gen Ed) | 3 |
| Total: | 13 |
Spring Semester| Course | Credit Hours |
|---|
| Psy P102 | 3 |
| Eng W290 | 3 |
| Math M122 | 3 |
| Spch S121 | 3 |
| Social Sciences/non-Psy (Gen Ed) | 3 |
| Total: | 15 |
Suggested Year 2 Program
Fall Semester| Course | Credit Hours |
|---|
| Psy P250 | 3 |
| Natural Science with Lab (Gen Ed) | 5 |
| Psy as an experimental science | 3 |
| Psy P199 | 1 |
| Diversity (Gen Ed) | 3 |
| Total: | 15 |
Spring Semester| Course | Credit Hours |
|---|
| Psy P251 | 3 |
| Natural Science (Gen Ed) | 3 |
| Psy as an applied science | 3 |
| Humanities (Gen Ed) | 3 |
| Elective | 3 |
| Total: | 15 |
Suggested Year 3 Program
Fall Semester| Course | Credit Hours |
|---|
| Psy as an experimental science | 3 |
| Psy elective | 3 |
| Psy P493 | 3 |
| Social Sciences/non-Psy (Gen Ed) | 3 |
| Elective | 3 |
| Total: | 15 |
Spring Semester| Course | Credit Hours |
|---|
| Psy as an experimental science | 3 |
| Psy elective | 3 |
| Natural Science with Lab (Gen Ed) | 5 |
| Elective | 3 |
| Elective | 3 |
| Total: | 17 |
Suggested Year 4 Program
Fall Semester| Course | Credit Hours |
|---|
| Psy as a social Science | 3 |
| Ethnical question (Gen Ed) | 3 |
| Natural Science | 3 |
| Elective | 3 |
| Elective | 3 |
| Total: | 15 |
Spring Semester| Course | Credit Hours |
|---|
| Psy B452 | 3 |
| Psy P495 | 3 |
| Psy elective | 3 |
| Natural Science | 3 |
| Elective | 3 |
| Total: | 15 |