Date: 11/30/2007          Arena: Harris-Stowe State Univ.
Time: 6:00 pm             City, State: St. Louis, MO                        

VISITOR: IU Southeast (3-3 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 GONZALEZ, Charlie    C  5   6  0   0  1   1   1   2   3  2 11  2  0  0  0  26 
 5 CLEAVES, Turrell     G  0   2  0   0  0   0   0   0   0  3  0  0  4  0  0  19 
10 GARY, DeJon          G  5   9  0   1  3   5   2   6   8  3 13  4  3  1  1  29 
15 MITCHELL, Carlos     G  4   7  0   1  2   1   0   1   1  1 10  1  2  0  1  15 
22 HOBBS, Derick        G  2   9  0   4  0   0   0   0   0  1  4  2  3  0  0  15 
 1 GRAVELLE, Alex          1   2  1   1  0   0   0   1   1  1  3  1  4  0  2  17 
 3 FERGUSON, Jazzmarr      2   7  2   5  0   1   2   6   8  2  6  2  2  0  3  25 
13 HOLLAND, Jeremy         5  11  2   5  0   1   1   2   3  3 12  2  2  0  1  26 
21 BRYANT, Craig           6   9  1   2  2   2   1   3   4  1 15  2  1  1  0  27 
25 RYAN, Clay              0   0  0   0  0   0   0   0   0  1  0  1  0  0  1   1 
TEAM REBOUNDS                                    0   7   7           1          
Team Totals               30  62  6  19  8  11   7  28  35 18 74 17 22  2  9 200

Total FG%  - 1st: 30/62  0.484  2nd:   0/0  0.000  Game:  0.484         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:   0/0  0.000  Game:  0.316         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   0/0  0.000  Game:  0.727           (1,0) 

HOME: Harris-Stowe State Univ. ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 CALDWELL, Mack          2   4  1   2  3   4   3   3   6  3  8  2  7  0  2  35 
 3 FOX, Dustin             8  20  3   8  5   9   2   0   2  0 24  1  2  0  1  37 
21 BOYKIN, Theo            5   7  0   0  1   1   1   3   4  2 11  0  2  0  2  23 
22 JACKSON, Quinton        0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   1 
24 BANKHEAD, Robert        6  24  1   2  2   2   0   1   1  1 15  4  4  0  4  23 
33 STEWART, Phillip        4  11  0   0  1   2   4   6  10  1  9  1  0  0  1  29 
34 HOTALING, John          0   6  0   4  0   0   0   1   1  0  0  1  2  0  0  14 
40 BURNS, Markus           0   2  0   0  0   0   4   3   7  2  0  0  1  0  0   9 
50 VUKOVICH, Oros          5   9  0   1  0   0   5   6  11  4 10  0  1  2  2  23 
54 LEE, Terrance           0   0  0   0  0   0   0   1   1  1  0  0  0  0  1   6 
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               30  83  5  17 12  18  21  28  49 14 77  9 22  2 13 200

Total FG%  - 1st: 30/73  0.411  2nd:   0/0  0.000  Game:  0.411         Deadball
3-PT FG%   - 1st:  5/17  0.294  2nd:   0/0  0.000  Game:  0.294         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   0/0  0.000  Game:  0.750           (0,0) 

Technical Fouls: IUSE (0)  
               : HSSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                IU Southeast   0      0      0      0      36  
    Harris-Stowe State Univ.   0      0      0      0      77  

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   42     32     74  
    Harris-Stowe State Univ.   32     45     77  
DakStats 3000 by Daktronics Inc. Brookings, SD