Date: 12/8/2007 Arena: OCC (Grace College)
Time: 1:00 pm City, State: Winona Lake, IN
VISITOR: Missouri Baptist College (2-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 White, Deon F 0 1 0 0 1 2 1 3 4 3 1 0 1 0 0 28
5 Wilson, Bret G 6 11 4 9 2 3 1 0 1 1 18 3 3 0 1 39
13 Fry, Jason G 2 7 1 5 2 4 1 6 7 1 7 4 6 0 3 37
23 Bishop, Brandon G 3 10 0 6 6 7 1 4 5 4 12 5 4 0 2 33
32 Hackerson, Jake G 2 4 0 0 3 4 0 1 1 1 7 0 3 0 1 19
15 Geoffry Grant, Jr 1 3 0 0 2 2 0 3 3 1 4 1 4 1 1 23
25 Gedeon, Lio 5 7 0 0 3 4 2 1 3 3 13 0 0 1 1 19
42 Hicks, James 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
TEAM REBOUNDS 2 1 3 1
Team Totals 19 44 5 20 19 26 9 19 28 14 62 13 22 2 9 200
Total FG% - 1st: 11/25 0.440 2nd: 8/19 0.421 Game: 0.432 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 3/8 0.375 Game: 0.250 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 16/22 0.727 Game: 0.731 (5,0)
HOME: IU Southeast (5-5 / 1-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 GONZALEZ, Charlie C 0 1 0 0 0 0 0 1 1 2 0 0 2 0 1 16
3 FERGUSON, Jazzmarr G 9 13 2 5 0 1 0 2 2 3 20 4 5 0 1 35
10 GARY, DeJon G 2 5 0 0 0 0 2 3 5 4 4 2 1 0 7 24
15 MITCHELL, Carlos G 4 9 1 3 0 0 1 0 1 0 9 4 1 0 4 34
21 BRYANT, Craig G 5 8 3 5 2 2 1 2 3 4 15 3 5 0 1 35
5 CLEAVES, Turrell 0 0 0 0 0 0 0 1 1 3 0 3 1 1 2 8
13 HOLLAND, Jeremy 3 4 3 3 2 2 2 2 4 5 11 0 1 0 0 15
22 HOBBS, Derick 3 11 1 8 0 0 0 4 4 1 7 1 3 0 1 24
25 RYAN, Clay 1 3 0 1 0 0 1 1 2 1 2 0 0 0 1 8
TEAM REBOUNDS 2 2 4 1
Team Totals 27 54 10 25 4 5 9 18 27 23 68 17 20 1 18 199
Total FG% - 1st: 15/26 0.577 2nd: 12/28 0.429 Game: 0.500 Deadball
3-PT FG% - 1st: 7/14 0.500 2nd: 3/11 0.273 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0)
Technical Fouls: MBC (0)
: IUSE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Missouri Baptist College 0 0 0 0 17
IU Southeast 0 0 0 0 20
SCORE BY PERIODS 1st 2nd TOTAL
Missouri Baptist College 27 35 62
IU Southeast 37 31 68
DakStats 3000 by Daktronics Inc. Brookings,
SD