Visitors: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
4/6 | 1/2 | 4/5 | 13 |
2 | 1 | 3 |
4 | 4 | 1 |
0 | 3 | 26:00 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Greg Freeman | |
3/9 | 3/6 | 4/4 | 13 |
0 | 2 | 2 |
1 | 0 | 4 |
0 | 1 | 27:00 |
| 21 | * Roal Caesar | |
7/12 | 0/0 | 4/5 | 18 |
2 | 3 | 5 |
5 | 2 | 4 |
1 | 0 | 23:00 |
| 22 | * Brandon Richie | |
3/9 | 2/6 | 2/2 | 10 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 3 | 33:00 |
| 24 | Robert Daniels | |
5/8 | 4/5 | 3/4 | 17 |
1 | 7 | 8 |
1 | 1 | 2 |
0 | 1 | 23:00 |
| 30 | Thomas Porter | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 16:00 |
| 32 | * Brent Houin | |
2/3 | 0/0 | 1/2 | 5 |
1 | 4 | 5 |
3 | 5 | 1 |
0 | 3 | 23:00 |
| 33 | Shane Meadows | |
2/4 | 1/2 | 0/1 | 5 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 14:00 |
| 34 | Garrett Smith | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 16:00 |
| 40 | Jaymes Murray | |
1/2 | 0/0 | 2/3 | 4 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 2 | 13:00 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Frank Inman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:00 |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 50 | Allen Cornett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 27/55 | 11/22 | 20/26 | 85 | 8 | 22 | 30 | 22 | 16 | 19 | 1 | 13 | 218 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/55 | 49.1% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 11/22 | 50.0% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 20/26 | 76.9% |
Game | 20/26 | 76.9% |
|
|
Home: Indiana Wesleyan Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Sam Hurrle | G |
3/5 | 1/2 | 3/6 | 10 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 1 | 23:00 |
| 12 | * Joel Tonagel | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 27:00 |
| 13 | Craig Shuck | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 3 | 4 |
0 | 2 | 17:00 |
| 14 | Chase Traughber | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 14:00 |
| 20 | Terry Roudenbush | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 22 | Danny Schukraft | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Nathan Woodward | F |
1/4 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 13:00 |
| 24 | Isaac Paris | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:00 |
| 30 | Steven Herbert | F |
4/5 | 0/0 | 2/10 | 10 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 0 | 8:00 |
| 31 | John Benson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Todd Braddock | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 8:00 |
| 33 | Phil Brackmann | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 7:00 |
| 34 | * Brandon McCorkle | F |
9/12 | 0/0 | 1/2 | 19 |
2 | 1 | 3 |
4 | 1 | 3 |
0 | 0 | 16:00 |
| 40 | * Joel Hobson | F |
2/4 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
3 | 5 | 0 |
0 | 1 | 25:00 |
| 42 | * Jared Boser | C |
2/4 | 0/0 | 0/2 | 4 |
4 | 6 | 10 |
3 | 0 | 2 |
2 | 2 | 22:00 |
| 44 | Lance Reutter | F |
3/5 | 1/3 | 0/2 | 7 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 15:00 |
| 45 | James Benson | F |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 5:00 |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 29/54 | 4/11 | 9/26 | 71 | 19 | 20 | 39 | 23 | 16 | 21 | 2 | 6 | 204 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/54 | 53.7% |
Game | 29/54 | 53.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/26 | 34.6% |
Game | 9/26 | 34.6% |
|
|
| IU | Ind |
| IU | Ind |
| IU | Ind |
| Free Throw Pts | 20 | 9 |
3Pt Points | 33 | 12 |
Pts/Possession | 1.08 | 1.03 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 26 | 31 |
| Total Rebounds | 30 | 39 |
Team Rebounds | 1 | 10 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 28.6 | 46.3 |
Def Rebound % | 53.7 | 71.4 |
Total Rebound % | 43.5 | 56.5 |
| Technical Fouls | IU |
None |
| Ind |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Southeast Grenadiers | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
| Indiana Wesleyan Wildcats | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
|