Visitors: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
7/11 | 0/2 | 6/10 | 20 |
3 | 3 | 6 |
4 | 0 | 2 |
0 | 3 | 31:00 |
| 12 | Chris Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Greg Freeman | |
0/6 | 0/4 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 5 |
0 | 2 | 20:00 |
| 21 | * Roal Caesar | |
4/12 | 0/0 | 1/4 | 9 |
5 | 7 | 12 |
3 | 0 | 4 |
3 | 1 | 27:00 |
| 22 | * Brandon Richie | |
2/5 | 0/2 | 0/1 | 4 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 18:00 |
| 24 | Robert Daniels | |
1/7 | 0/3 | 2/2 | 4 |
4 | 2 | 6 |
1 | 1 | 1 |
0 | 1 | 27:00 |
| 30 | Thomas Porter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Brent Houin | |
0/6 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
4 | 2 | 2 |
1 | 0 | 17:00 |
| 33 | Shane Meadows | |
5/7 | 3/4 | 2/2 | 15 |
0 | 0 | 0 |
1 | 2 | 4 |
0 | 2 | 29:00 |
| 34 | Garrett Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 14:00 |
| 40 | Jaymes Murray | |
1/4 | 0/1 | 2/2 | 4 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 0 | 16:00 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Frank Inman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Allen Cornett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 20/58 | 3/17 | 13/21 | 56 | 20 | 25 | 45 | 20 | 7 | 23 | 4 | 9 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 20/58 | 34.5% |
Game | 20/58 | 34.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/17 | 17.6% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/21 | 61.9% |
Game | 13/21 | 61.9% |
|
|
Home: Marian College Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 44 | * Zack Robbins | |
4/9 | 0/3 | 2/2 | 10 |
2 | 2 | 4 |
1 | 0 | 3 |
0 | 2 | 20:00 |
| 54 | * Zach Reuter | |
5/10 | 0/0 | 4/5 | 14 |
3 | 5 | 8 |
3 | 0 | 1 |
2 | 0 | 23:00 |
| 11 | * Andy Emberton | |
1/4 | 0/2 | 1/2 | 3 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 2 | 18:00 |
| 14 | * Tim Adams | |
2/12 | 0/7 | 2/2 | 6 |
0 | 4 | 4 |
2 | 5 | 4 |
0 | 4 | 30:00 |
| 32 | * Jared Reeves | |
2/8 | 1/5 | 0/0 | 5 |
2 | 0 | 2 |
2 | 1 | 1 |
1 | 0 | 21:00 |
| 10 | Travis Bunch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jeff Manley | |
1/5 | 0/2 | 2/4 | 4 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 1 | 18:00 |
| 20 | Garrett Lickliter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:00 |
| 24 | Chris Adkins | |
2/3 | 1/2 | 2/2 | 7 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 30:00 |
| 30 | Derek James | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 31 | Kevin Schafer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jordan Dever | |
2/4 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 14:00 |
| 51 | Derek Huffman | |
5/7 | 0/0 | 2/2 | 12 |
1 | 5 | 6 |
4 | 1 | 2 |
0 | 0 | 23:00 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 24/62 | 2/22 | 15/19 | 65 | 17 | 24 | 41 | 17 | 12 | 15 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/62 | 38.7% |
Game | 24/62 | 38.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/22 | 9.09% |
Game | 2/22 | 9.09% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 15/19 | 78.9% |
Game | 15/19 | 78.9% |
|
|
| IU | Mar |
| IU | Mar |
| IU | Mar |
| Free Throw Pts | 13 | 15 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.79 | 0.94 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 23 | 27 |
| Total Rebounds | 45 | 41 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 45.5 | 40.5 |
Def Rebound % | 59.5 | 54.5 |
Total Rebound % | 52.3 | 47.7 |
| Technical Fouls | IU |
None |
| Mar |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IU Southeast Grenadiers | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| Marian College Knights | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
|