Visitors: Asbury College Purple |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Benjamin Spann | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:39 |
| 3 | Mike Adams | |
3/5 | 2/3 | 0/0 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:54 |
| 5 | Matt Belcher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Matthew Pittman | |
5/14 | 0/2 | 1/2 | 11 |
2 | 0 | 2 |
3 | 2 | 2 |
1 | 2 | 25:17 |
| 11 | Bradley Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Josh Troyer | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 24:26 |
| 22 | * Johnny Leep | |
1/1 | 1/1 | 0/1 | 3 |
0 | 2 | 2 |
1 | 3 | 5 |
0 | 3 | 27:12 |
| 32 | * Travis Span | |
4/8 | 3/5 | 3/4 | 14 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 1 | 34:28 |
| 42 | * Jordan Mann | |
4/11 | 0/0 | 7/10 | 15 |
5 | 6 | 11 |
2 | 0 | 2 |
1 | 1 | 28:40 |
| 34 | Derrick Smith | |
3/3 | 0/0 | 3/3 | 9 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 10:55 |
| 35 | Joshua Landacre | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 1 | 7:51 |
| 44 | Dusty Riedesel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Kevin Meredith | |
3/13 | 1/5 | 3/6 | 10 |
1 | 6 | 7 |
0 | 0 | 3 |
0 | 1 | 24:43 |
| 55 | Robert Coleman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 23/58 | 7/17 | 17/26 | 70 | 12 | 23 | 35 | 11 | 6 | 19 | 2 | 11 | 200:05 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 14/32 | 43.8% |
Game | 23/58 | 39.7% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/9 | 44.4% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 7/11 | 63.6% |
Game | 17/26 | 65.4% |
|
|
Home: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
4/5 | 1/1 | 0/0 | 9 |
1 | 4 | 5 |
4 | 3 | 2 |
0 | 3 | 20:19 |
| 12 | Elijah McNary | |
3/5 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
2 | 1 | 0 |
2 | 0 | 6:39 |
| 14 | Adam Pepper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Greg Freeman | |
7/13 | 5/10 | 2/2 | 21 |
1 | 3 | 4 |
1 | 1 | 4 |
0 | 1 | 32:14 |
| 21 | * Roal Caesar | |
1/3 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 0 | 10:57 |
| 22 | * Brandon Richie | |
6/12 | 3/6 | 0/0 | 15 |
1 | 3 | 4 |
1 | 4 | 3 |
0 | 1 | 32:59 |
| 24 | Robert Daniels | |
2/7 | 1/4 | 4/5 | 9 |
0 | 5 | 5 |
0 | 1 | 1 |
1 | 2 | 24:14 |
| 30 | Thomas Porter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 4:25 |
| 32 | * Brent Houin | |
4/6 | 1/2 | 0/0 | 9 |
0 | 6 | 6 |
2 | 5 | 5 |
0 | 3 | 28:56 |
| 33 | Shane Meadows | |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 10:15 |
| 34 | Garrett Smith | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 10:31 |
| 40 | Jaymes Murray | |
3/4 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 4 | 0 |
0 | 1 | 12:51 |
| 42 | Adam Schott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| 44 | Frank Inman | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:05 |
| 45 | Nick Guilinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:20 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 34/63 | 11/25 | 7/9 | 86 | 7 | 28 | 35 | 19 | 24 | 17 | 3 | 11 | 200:05 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 18/32 | 56.3% |
Game | 34/63 | 54.0% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 5/13 | 38.5% |
Game | 11/25 | 44.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/9 | 77.8% |
|
|
| Asb | IU |
| Asb | IU |
| Asb | IU |
| Free Throw Pts | 17 | 7 |
3Pt Points | 21 | 33 |
Pts/Possession | 0.92 | 1.12 |
| Pts off Turnovers | 19 | 20 |
2nd Chance Points | 7 | 7 |
Pts off Bench | 28 | 29 |
| Total Rebounds | 35 | 35 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 30.0 | 23.3 |
Def Rebound % | 76.7 | 70.0 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Asb |
None |
| IU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Asbury College Purple | 31 | 39 | 0 | 0 | 0 | 0 | 70 |
| IU Southeast Grenadiers | 41 | 45 | 0 | 0 | 0 | 0 | 86 |
|