IUS Basketball - Game Box Score
IU Southeast Grenadiers vs. St. Louis Pharmacy Eutectic
Date: 02/18/2005   Time: 7:30   Site: Unknown   Attendance: Unknown


Visitors: St. Louis Pharmacy Eutectic
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Evan Paynic 3/6 2/4 0/0 8 0 5 5 3 1 6 0 2 36:48
12* Jake Knepp 6/14 1/1 4/7 17 2 2 4 0 5 3 0 3 30:09
20Drew Boehle 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 10:12
22Daniel Greene 2/6 1/3 0/0 5 1 1 2 0 0 1 0 1 12:32
24Kyle Smith 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:20
32* Phillip Youngclass 3/12 0/3 2/2 8 0 3 3 2 0 2 0 0 31:42
33* Justinl Tauser 5/10 0/0 5/6 15 2 3 5 3 1 1 1 1 30:20
34* Matt Buschjost 3/12 3/9 1/2 10 0 5 5 2 1 6 0 0 37:32
40Michael Sieg 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50Dan Roth 0/1 0/0 1/2 1 1 0 1 1 2 1 0 0 7:56
Team1451
Totals22/617/2013/19647243113102117199:31
Total FG1st Half12/3138.7% 2nd Half10/3033.3% Game22/6136.1%
3 PT FG1st Half4/1040.0% 2nd Half3/1030.0% Game7/2035.0%
Free Throws1st Half8/1080.0% 2nd Half5/955.6% Game13/1968.4%

Home: IU Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Ty Crone 4/7 1/3 2/2 11 1 1 2 2 0 1 0 0 14:58
33Elijah McNary 2/3 0/0 0/0 4 2 4 6 3 1 0 0 0 5:38
14* Adam Pepper 5/9 1/1 1/4 12 3 2 5 1 2 2 0 0 21:56
20* Greg Freeman 4/11 3/8 2/2 13 0 4 4 0 1 2 0 6 20:33
21* Roal Caesar 9/13 0/0 5/8 23 4 2 6 1 0 2 2 2 17:35
22Brandon Richie 2/6 0/2 0/0 4 2 1 3 1 2 0 0 2 13:03
24Robert Daniels 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30Thomas Porter 6/8 2/3 0/0 14 1 4 5 1 1 1 0 0 14:47
32* Brent Houin 1/2 0/0 0/0 2 2 3 5 1 3 0 0 2 18:39
12Shane Meadows 4/8 4/8 0/0 12 0 3 3 0 1 0 0 0 9:30
34Garrett Smith 0/3 0/1 0/0 0 0 0 0 1 5 1 0 0 15:45
40Jaymes Murray 1/2 1/1 0/0 3 0 4 4 1 0 1 0 0 9:35
42Adam Schott 0/2 0/2 2/2 2 1 2 3 0 1 1 0 2 20:33
44Frank Inman 0/1 0/0 0/0 0 0 2 2 2 1 1 0 0 6:34
45Nick Guilinger 3/4 0/0 0/0 6 1 2 3 1 0 1 0 0 10:54
Team022
Totals41/7912/2912/18106173653151813214200
Total FG1st Half17/3745.9% 2nd Half24/4257.1% Game41/7951.9%
3 PT FG1st Half7/1741.2% 2nd Half5/1241.7% Game12/2941.4%
Free Throws1st Half6/966.7% 2nd Half6/966.7% Game12/1866.7%


St. IU St. IU St. IU
Free Throw Pts1312 3Pt Points2136 Pts/Possession0.771.28
Pts off Turnovers1531 2nd Chance Points818 Pts off Bench645
Total Rebounds3153 Team Rebounds52 Dead Ball Reb23
Off Rebound %16.341.5 Def Rebound %58.583.7 Total Rebound %36.963.1
Technical FoulsSt. Bench
IU E McNary
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
St. Louis Pharmacy Eutectic 36 28 0 0 0 064
IU Southeast Grenadiers 47 59 0 0 0 0106

CyberSports for Basketball - http://www.cybersportsUSA.com