ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Kimberly DAVIDSON 132 39 203 144 770 .077 34 16 25 35 327 11 10 31 14
2 Megan LUCKETT 97 29 101 51 378 .132 37 8 11 15 56 10 21 33 8
4 Katie TINSLEY 146 40 51 11 226 .177 474 34 16 23 495 0 1 1 14
5 Kara DRAPER 147 41 12 9 121 .025 26 20 33 67 529 0 1 0 6
6 Vanessa STAUBLE 149 41 407 119 1120 .257 16 14 18 3 123 53 44 48 14
8 Stacey FLATT 150 41 206 84 707 .173 962 32 39 10 423 5 14 37 30
9 Ashley MURPHY 20 13 10 6 47 .085 3 3 7 0 6 2 1 5 2
10 Anna MULLET 13 6 0 1 3 -0.333 1 1 1 4 27 0 0 0 0
12 Amber PEDERSEN 122 40 82 52 340 .088 45 14 17 42 235 22 19 27 13
13 Tera HOLLINDEN 149 41 466 149 1432 .221 33 65 51 32 648 9 21 35 7
14 Chelsie MEREDITH 33 16 11 11 63 .000 6 4 0 9 29 0 0 1 5
18 Shelby NEWMAN 123 34 322 45 833 .333 8 5 5 3 66 57 31 55 9
TM TEAM 0

TOTALS 149 41 1871 682 6040 .197 1645 216 224 258 2964 169 163 273 122

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (18-23)    (7-0)    (9-7)    (3-11)    (6-5)

DakStats 3000 by Daktronics Inc. Brookings, SD