Date: 1/4/2006            Arena: Scholl Center
Time: 3:00 pm             City, State: Westville, IN                        

VISITOR: Indiana University Southe (14-1 / 1-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Miller, Vashon       F  8  14  0   0  6   6   4   7  11  2 22  1  3  0  0  26+
32 Houin, Brent         F  3   4  1   2  2   2   0   5   5  4  9  2  2  0  4  26-
10 Crone, Ty            G  9  11  6   6  1   1   1   4   5  1 25  1  2  0  0  26-
14 Smith, Garrett       G  6   7  2   3  0   0   0   0   0  2 14  7  3  0  1  30-
24 Daniels, Robert      G  4  11  2   7  0   0   4   5   9  1 10  7  2  2  2  32+
22 Richie, Brandon         4   7  2   4  4   4   0   1   1  0 14  6  2  1  2  23-
30 Bodiford, Rick          1   7  0   0  0   0   0   3   3  2  2  3  0  1  2  17+
50 Guilinger, Nick         3   5  0   0  2   2   1   3   4  1  8  2  2  0  1  20+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               38  66 13  22 15  15  13  31  44 13104 29 17  4 12 200

Total FG%  - 1st: 16/29  0.552  2nd:  22/37 0.595  Game:  0.576         Deadball
3-PT FG%   - 1st: 11/17  0.647  2nd:   2/5  0.400  Game:  0.591         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   9/9  1.000  Game:  1.000           (0,0) 

HOME: Purdue Northcentral ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Polk, Terry          F  3   7  0   0  1   3   1   0   1  1  7  1  1  0  1  24-
 2 Bogus, Brian         G  2   7  0   2  2   2   1   0   1  1  6  1  2  0  2  22+
 5 McCelos, Jeremy      G  3   5  1   2  0   0   0   2   2  1  7  1  1  0  1  19+
23 Dixon, Drew          G  2   7  1   2  0   2   0   2   2  2  5  2  3  0  0  24+
42 Jones, Andre         *  6   9  0   2  1   2   0   2   2  1 13  1  2  2  1  34-
10 Adams, Scott            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
20 Martinez, Matt          0   6  0   2  2   4   0   2   2  1  2  5  3  0  0  14+
21 Williams, Chris         1   2  0   0  0   0   1   2   3  3  2  1  6  1  0  18-
22 Mrozinski, Nate         4  11  3   9  0   0   0   0   0  2 11  1  1  0  3  23+
24 Fox, Steve              2   5  0   2  0   0   1   2   3  3  4  2  1  0  1  17-
TEAM REBOUNDS                                    4   2   6           2          
Team Totals               23  59  5  21  6  13   8  15  23 15 57 15 22  3  9 200

Total FG%  - 1st: 10/25  0.400  2nd:  13/34 0.382  Game:  0.390         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  5/15  0.333  Game:  0.238         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   1/6  0.167  Game:  0.462           (4,0) 

Technical Fouls: IUSE (0)  
               : PUNC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Indiana University Southe   0      15     26     9      24  
         Purdue Northcentral   0      10     20     4      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Southe   49     55    104  
         Purdue Northcentral   25     32     57  

DakStats 3000 by Daktronics Inc. Brookings, SD