Date: 1/16/2007           Arena: Southeast Activ. Building
Time: 7:30 pm             City, State: New Albany, IN                       

VISITOR: Brescia University (7-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 CAYASSO, Randy       F  3   4  0   1  1   1   2   5   7  3  7  2  2  2  0  21+
21 WEST, Matt           F  5  11  0   3  7   8   0   7   7  0 17  1  2  0  0  38-
32 NEIGHBORS, Dustin    F  1   2  1   2  0   0   0   2   2  0  3  1  1  0  0  21-
12 HOWARD, Andrew       G  8  14  4   7  3   4   0   3   3  1 23  1  3  0  0  37-
20 DENTON, Doug         G  4   5  1   1  2   2   0   1   1  4 11  3  2  0  0  14-
 3 MORRIS, Brad            0   0  0   0  0   0   0   0   0  2  0  1  0  0  0  10+
10 GRAY, Kerwin            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 McDANIEL, Brian         0   0  0   0  0   0   0   0   0  3  0  3  1  0  0  16+
24 MEINHART, Nate          4   9  2   5  0   0   1   0   1  3 10  1  0  1  1  22+
30 STEENKEN, Andrew        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 O'NAN, Jake             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
52 GROVES, Matt            3   7  0   2  1   2   1   1   2  1  7  0  1  0  0  19 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  52  8  21 14  17   4  19  23 18 78 13 13  3  1 200

Total FG%  - 1st: 15/27  0.556  2nd:  13/25 0.520  Game:  0.538         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   2/8  0.250  Game:  0.381         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  10/11 0.909  Game:  0.824           (3,5) 

HOME: Indiana University SE (15-7 / 2-1 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 GILKEY, Antonio      F  4   7  0   0  3   4   1   2   3  1 11  2  0  0  0  28-
42 BRYANT, Craig        F  3  10  1   4  4   4   0   2   2  3 11  1  0  2  2  23-
50 GUILINGER, Nick      F  4   8  0   0  0   0   2   3   5  2  8  2  0  0  0  21-
22 RICHIE, Brandon      G  3   9  1   7  0   0   0   6   6  2  7  9  0  0  0  33+
30 STEPHENS, Nick       G  2   7  0   1  2   3   3   4   7  0  6  9  2  0  1  28 
10 GARY, DeJon             5   5  0   0  0   0   1   0   1  3 10  0  0  0  1  14+
24 RICHIE, Brady           1   4  0   3  1   1   0   0   0  1  3  0  0  1  0  13+
40 RYAN, Clay              0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
44 HOLLAND, Jeremy         8  10  3   3  6   6   2   2   4  1 25  0  1  1  1  20 
45 MITCHELL, Carlos        2   3  0   1  1   1   1   0   1  2  5  1  0  0  1  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  64  5  20 17  19  10  19  29 15 86 24  3  4  6 200

Total FG%  - 1st: 14/34  0.412  2nd:  18/30 0.600  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   1/7  0.143  Game:  0.250         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  12/13 0.923  Game:  0.895           (0,2) 

Technical Fouls: BU (1)  2nd 08:11 Coach
               : INSE (0)  

OFFICIALS      : Mike Ashurst   Brent Gray   Marc Estep
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Brescia University   0      3      28     4      17  
       Indiana University SE   0      17     48     13     43  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   40     38     78  
       Indiana University SE   37     49     86  

DakStats 3000 by Daktronics Inc. Brookings, SD