Record: Overall Home Away Neutral
All Games (24-9) (10-3) (10-6) (4-0)
Conference (9-0) (4-0) (5-0) (0-0)
Non-Conference (15-9) (6-3) (5-6) (4-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Alex GRAVELLE 32 4 513 16.0 92 182 .505 31 76 .408 28 38 .737 12 40 52 1.6 49 59 37 2 22 243 7.6
3    Jazzmarr FERGUSON 28 5 732 26.1 124 256 .484 45 117 .385 32 43 .744 18 79 97 3.5 61 112 68 0 41 325 11.6
10    DeJon GARY 33 33 802 24.3 99 191 .518 0 3 .000 33 65 .508 66 115 181 5.5 83 107 72 5 85 231 7.0
11    Josh LOWERY 22 1 223 10.2 34 65 .523 23 46 .500 4 6 .667 7 20 27 1.2 17 45 12 0 11 95 4.3
13    Jeremy HOLLAND 30 1 580 19.3 87 170 .512 43 94 .457 35 50 .700 42 80 122 4.1 82 31 34 23 16 252 8.4
15    Carlos MITCHELL 33 33 845 25.6 154 308 .500 31 94 .330 61 86 .709 63 68 131 4.0 68 74 67 6 62 400 12.1
21    Craig BRYANT 33 27 845 25.6 144 318 .453 56 148 .378 76 110 .691 43 91 134 4.1 94 60 71 16 33 420 12.7
22    Derick HOBBS 31 25 665 21.4 114 281 .406 66 178 .371 36 47 .766 9 53 62 2.0 57 57 52 1 20 330 10.6
25    Clay RYAN 28 0 252 9.0 30 79 .380 10 39 .256 11 11 1.00 17 30 47 1.7 39 26 15 2 12 81 2.9
34    Charlie GONZALEZ 32 32 549 17.2 81 155 .523 0 0 .000 51 67 .761 48 105 153 4.8 82 32 46 49 4 213 6.7
42    Jason HARRIS 18 0 227 12.6 48 70 .686 2 3 .667 6 12 .500 26 44 70 3.9 35 11 14 14 4 104 5.8
95    Turrell CLEAVES 11 6 135 12.2 16 34 .471 2 9 .222 10 11 .909 8 14 22 2.0 17 25 22 3 21 44 4.0
96    Regis HEARN 2 0 19 9.7 1 3 .333 0 0 .000 3 4 .750 2 2 4 2.0 5 1 2 0 0 5 2.5
98    Luke REED 7 0 32 4.6 6 16 .375 1 7 .143 0 0 .000 1 5 6 0.9 9 2 4 0 1 13 1.9
99    Nick GUILINGER 6 0 55 9.1 4 11 .364 0 0 .000 3 4 .750 4 4 8 1.3 8 0 3 0 0 11 1.8
TEAM 49 53 102 8

IU Southeast 33 6473 1034 2139 .483 310 814 .381 389 554 .702 415 803 1218 36.9 706 642 527 121 332 2767 83.8

Opponents 33 6474 811 1934 .419 184 587 .313 566 820 .690 411 751 1162 35.2 548 422 622 110 235 2372 71.9


TEAM STATISTICS IUSE OPP

SCORING 2767 2372
Points per game 83.8 71.9
Scoring margin 12.0 -
FIELD GOALS-ATT 1034-2139 811-1934
Field goal pct .483 .419
3 POINT FG-ATT 310-814 184-587
3-point FG pct .381 .313
3-pt FG made per game 9.4 5.6
FREE THROWS-ATT 389-554 566-820
Free throw pct .702 .690
REBOUNDS 1218 1162
Rebounds per game 36.9 35.2
Rebounding margin 1.7 -
ASSISTS 642 422
Assists per game 19.5 12.8
TURNOVERS 527 622
Turnovers per game 16.0 18.8
Turnover margin -2.9 -
Assist / turnover ratio 1.2 0.7
STEALS 332 235
Steals per game 10.1 7.1
BLOCKS 121 110
Blocks per game 3.7 3.3
ATTENDANCE 384 511
Home games-Avg/Game 13-29 16-31
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1084 1256 21 11 2372
IU Southeast 1369 1375 17 6 2767


Date Opponent Score W L Record Attend

11/10/07 a Purdue North Central 75-74 W 1-0 / 0-0 KIAC 0
11/17/07 a Illinois Springfield 81-92 L 1-1 / 0-0 KIAC 0
11/20/07 a Georgetown College 62-95 L 1-2 / 0-0 KIAC 0
11/23/07 h Purdue Calumet 82-63 W 2-2 / 0-0 KIAC 0
11/24/07 h Purdue North Central 97-76 W 3-2 / 0-0 KIAC 0
11/30/07 a Harris-Stowe State Univ. 74-77 L 3-3 / 0-0 KIAC 0
12/01/07 * a St. Louis Pharmacy 106-69 W 4-3 / 1-0 KIAC 0
12/04/07 h Brescia University 91-96 2OT L 4-4 / 1-0 KIAC 384
12/07/07 a Grace College 72-85 L 4-5 / 1-0 KIAC 0
12/08/07 n Missouri Baptist College 68-62 W 5-5 / 1-0 KIAC 0
12/14/07 n Kalamazoo College 69-61 W 6-5 / 1-0 KIAC 0
12/15/07 a Marian College 63-67 OT L 6-6 / 1-0 KIAC 0
12/19/07 h Mid-Continent 77-75 W 7-6 / 1-0 KIAC 0
12/22/07 h Northwestern Ohio 105-68 W 8-6 / 1-0 KIAC 0
12/23/07 a IUPUI 74-95 L 8-7 / 1-0 KIAC 511
01/04/08 a IU Northwest 101-81 W 9-7 / 1-0 KIAC 0
01/05/08 a Purdue Calumet 80-69 W 10-7 / 1-0 KIAC 0
01/08/08 h Spalding University 83-59 W 11-7 / 1-0 KIAC 0
01/12/08 * a Alice Lloyd College 91-70 W 12-7 / 2-0 KIAC 0
01/15/08 h Georgetown College 74-79 L 12-8 / 2-0 KIAC 0
01/19/08 * a Berea College 86-69 W 13-8 / 3-0 KIAC 0
01/24/08 * h IU East 107-77 W 14-8 / 4-0 KIAC 0
01/26/08 h IU Northwest 94-33 W 15-8 / 4-0 KIAC 0
01/29/08 a Brescia University 84-51 W 16-8 / 4-0 KIAC 0
02/02/08 * h Alice Lloyd College 69-55 W 17-8 / 5-0 KIAC 0
02/05/08 a Spalding University 57-56 W 18-8 / 5-0 KIAC 0
02/09/08 * a Asbury College 100-72 W 19-8 / 6-0 KIAC 0
02/13/08 * a IU East 141-81 W 20-8 / 7-0 KIAC 0
02/16/08 * h Berea College 90-64 W 21-8 / 8-0 KIAC 0
02/23/08 * h Asbury College 70-65 W 22-8 / 9-0 KIAC 0
02/29/08 n Asbury College 78-72 W 23-8, 9-0 KIAC 0
03/01/08 n Berea College 84-73 W 24-8 / 9-0 KIAC 0
03/12/08 h College of the Ozarks 82-91 L 24-9 / 9-0 KIAC 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD