Visitors: Franklin College Grizzlies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Yuri Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:14 |
| 12 | * Justin Castelli | |
9/11 | 3/5 | 0/0 | 21 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 0 | 32:16 |
| 15 | Luke Tudor | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 3 | 1 |
1 | 1 | 13:22 |
| 20 | Nathan Martindale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Zane Bowman | |
2/3 | 1/2 | 1/1 | 6 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 12:55 |
| 24 | * Nick Scott | |
3/9 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 24:11 |
| 30 | * Alan Davidson | |
3/5 | 1/1 | 0/0 | 7 |
3 | 2 | 5 |
4 | 4 | 2 |
0 | 2 | 26:38 |
| 32 | Ben Ballinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Jared Sabelhaus | |
2/4 | 0/1 | 0/1 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 2 | 16:37 |
| 40 | * Justin Brown | |
3/9 | 0/0 | 0/2 | 6 |
4 | 1 | 5 |
3 | 0 | 2 |
0 | 1 | 18:09 |
| 42 | Justin Harney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Nick Kane | |
4/10 | 0/0 | 0/0 | 8 |
0 | 7 | 7 |
5 | 1 | 2 |
1 | 1 | 24:18 |
| 51 | Zach Sigmund | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Darrius Jackson | |
7/12 | 2/3 | 7/9 | 23 |
2 | 6 | 8 |
4 | 1 | 3 |
0 | 5 | 26:27 |
| 54 | Josh Finke | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:53 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 33/65 | 7/13 | 10/15 | 83 | 15 | 26 | 41 | 26 | 15 | 16 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 20/29 | 69.0% |
Game | 33/65 | 50.8% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/4 | 100% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/10 | 60.0% |
Game | 10/15 | 66.7% |
|
|
Home: IU Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ty Crone | |
5/12 | 0/3 | 4/4 | 14 |
2 | 2 | 4 |
4 | 3 | 2 |
0 | 0 | 38:00 |
| 14 | Adam Pepper | |
1/2 | 0/0 | 6/8 | 8 |
2 | 3 | 5 |
1 | 1 | 2 |
0 | 1 | 19:43 |
| 21 | * Chris Garnett | |
12/22 | 0/0 | 1/3 | 25 |
3 | 8 | 11 |
4 | 1 | 5 |
3 | 1 | 32:36 |
| 22 | * Brandon Richie | |
1/6 | 1/5 | 1/2 | 4 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 1 | 33:15 |
| 24 | * Robert Daniels | |
3/11 | 0/5 | 5/8 | 11 |
4 | 3 | 7 |
1 | 3 | 3 |
0 | 2 | 36:26 |
| 34 | * Chris Washington | |
2/7 | 0/1 | 7/9 | 11 |
0 | 3 | 3 |
3 | 0 | 4 |
0 | 3 | 40:00 |
| Team | | | | | | 6 | 0 | 6 | | | | | | |
| Totals | | 24/60 | 1/14 | 24/34 | 73 | 18 | 21 | 39 | 15 | 10 | 17 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 13/33 | 39.4% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/6 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 15/22 | 68.2% |
Game | 24/34 | 70.6% |
|
|
| Fra | IUS |
| Fra | IUS |
| Fra | IUS |
| Free Throw Pts | 10 | 24 |
3Pt Points | 21 | 3 |
Pts/Possession | 1.14 | 0.97 |
| Pts off Turnovers | 25 | 21 |
2nd Chance Points | 10 | 15 |
Pts off Bench | 33 | 8 |
| Total Rebounds | 41 | 39 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 41.7 | 40.9 |
Def Rebound % | 59.1 | 58.3 |
Total Rebound % | 51.3 | 48.8 |
| Technical Fouls | Fra |
None |
| IUS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Franklin College Grizzlies | 33 | 50 | 0 | 0 | 0 | 0 | 83 |
| IU Southeast Grenadiers | 32 | 41 | 0 | 0 | 0 | 0 | 73 |
|