Record: Overall Home Away Neutral
All Games (21-8) (10-2) (7-5) (4-1)
Conference (9-2) (6-0) (3-2) (0-0)
Non-Conference (12-6) (4-2) (4-3) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Brittany CAPLE 29 29 910 31.4 102 269 .379 43 125 .344 53 70 .757 3 78 81 2.8 40 93 73 0 43 300 10.3
12    Megan BUNCH 29 0 493 17.0 57 149 .383 11 46 .239 23 30 .767 11 30 41 1.4 9 35 22 1 18 148 5.1
22    Kaci HOLLAND 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
24    Kayla RIECKERS 28 28 951 34.0 122 307 .397 27 87 .310 100 128 .781 14 109 123 4.4 33 149 120 3 68 371 13.3
33    Alisha BRINER 28 1 395 14.1 25 73 .342 1 4 .250 10 21 .476 33 52 85 3.0 42 33 29 12 14 61 2.2
34    Jenna RICHIE 29 29 885 30.5 99 223 .444 21 77 .273 53 67 .791 67 64 131 4.5 27 69 56 5 56 272 9.4
40    Andrea CHAMBERS 29 29 898 30.9 143 322 .444 42 119 .353 67 103 .650 66 141 207 7.1 59 59 79 18 55 395 13.6
42    Randi CARROLL 24 0 172 7.2 17 41 .415 1 3 .333 0 1 .000 9 18 27 1.1 12 9 11 1 7 35 1.5
52    Vanessa STAUBLE 22 0 298 13.6 51 98 .520 0 0 .000 19 31 .613 27 67 94 4.3 35 14 22 22 2 121 5.5
54    Tiffiani SLAUGHTER 29 29 650 22.4 138 243 .568 0 0 .000 75 114 .658 65 126 191 6.6 88 22 52 58 36 351 12.1
55    Danielle BONDS 13 0 195 15.0 15 43 .349 0 3 .000 6 8 .750 14 26 40 3.1 29 2 12 4 6 36 2.8
TEAM Rebounds 24 38 62 19

Indiana University SE 29 5848 769 1768 .435 146 464 .315 406 573 .709 333 749 1082 37.3 376 485 495 124 305 2090 72.1

Opponents 29 5644 613 1744 .351 150 512 .293 283 401 .706 388 704 1092 37.7 497 398 604 83 283 1659 57.2


TEAM STATISTICS INSE OPP

SCORING 2090 1659
Points per game 72.1 57.2
Scoring margin 14.9 -
FIELD GOALS-ATT 769-1768 613-1744
Field goal pct .435 .351
3 POINT FG-ATT 146-464 150-512
3-point FG pct .315 .293
3-pt FG made per game 5.0 5.2
FREE THROWS-ATT 406-573 283-401
Free throw pct .709 .706
REBOUNDS 1082 1092
Rebounds per game 37.3 37.7
Rebounding margin -0.3 -
ASSISTS 485 398
Assists per game 16.7 13.7
TURNOVERS 495 604
Turnovers per game 17.1 20.8
Turnover margin -3.8 -
Assist / turnover ratio 1.0 0.7
STEALS 305 283
Steals per game 10.5 9.8
BLOCKS 124 83
Blocks per game 4.3 2.9
ATTENDANCE 0 1050
Home games-Avg/Game 12-0 12-87
Neutral site-Avg/Game - 5-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 791 858 10 1659
Indiana University SE 1000 1087 3 2090


Date Opponent Score W L Record Attend

11/02/06 a Univ of Saint Francis IN 66-86 L 0-1 / 0-0 KIAC 200
11/03/06 n Concordia University 57-46 W 1-1 / 0-0 KIAC 0
11/04/06 a Grace College 66-76 L 1-2 / 0-0 KIAC 0
11/07/06 a Cincinnati Clermont 93-39 W 2-2 / 0-0 KIAC 0
11/11/06 a Union College 79-86 L 2-3 / 0-0 KIAC 500
11/14/06 h Kentucky Christian 55-68 L 2-4 / 0-0 KIAC 0
11/17/06 n Cincinnati Clermont 95-27 W 3-4 / 0-0 KIAC 0
11/18/06 n Mid-Continent 82-52 W 4-4 / 0-0 KIAC 0
11/25/06 h Union College 75-68 W 5-4 / 0-0 KIAC 0
12/05/06 h Oakland City 53-60 L 5-5 / 0-0 KIAC 0
12/08/06 h Taylor Ft. Wayne 62-56 W 6-5 / 0-0 KIAC 0
12/14/06 h St. Mary of the Woods 91-40 W 7-5 / 0-0 KIAC 0
12/19/06 h Cincinnati Clermont 113-33 W 8-5 / 0-0 KIAC 0
01/04/07 a Taylor Ft. Wayne 63-55 W 9-5 / 0-0 KIAC 0
01/06/07 * a Berea College 80-96 L 9-6 / 0-1 KIAC 0
01/10/07 a St. Mary of the Woods 80-47 W 10-6 / 0-1 KIAC 0
01/13/07 * h Alice Lloyd College 58-49 W 11-6 / 1-1 KIAC 0
01/23/07 * h Spalding Universtiy 53-50 W 12-6 / 2-1 KIAC 0
01/25/07 * h Asbury College 62-52 W 13-6 / 3-1 KIAC 0
01/27/07 a Kentucky Christian 67-61 W 14-6 / 3-1 KIAC 0
01/30/07 * a Midway College 77-58 W 15-6 / 4-1 KIAC 350
02/03/07 * a Alice Lloyd College 59-72 L 15-7 / 4-2 KIAC 0
02/08/07 * h Midway College 68-45 W 16-7 / 5-2 KIAC 0
02/10/07 * h Berea College 81-69 W 17-7 / 6-2 KIAC 0
02/13/07 * a Spalding Universtiy 51-46 W 18-7 / 7-2 KIAC 0
02/15/07 * a Asbury College 55-52 W 19-7 / 8-2 KIAC 0
02/17/07 * h St. Louis Coll. of Pharm. 75-41 W 20-7 / 9-2 KIAC 0
02/22/07 n St. Louis Coll. of Pharm. 97-49 W 21-7 / 9-2 KIAC 0
02/23/07 n Berea College 77-80 L 21-8 / 9-2 KIAC 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD