IUS Basketball - Game Box Score
Indiana University Southeast Grenadiers vs. Asbury Eagles
Date: 02/24/2005   Time: 6:00 pm   Site: McKenzie, TN   Attendance: N


Visitors: Asbury Eagles
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Kim Barnett 0/2 0/1 0/0 0 2 1 3 0 0 1 0 0 21:00
4* Amanda Gill 3/7 1/1 0/0 7 4 3 7 0 7 7 0 1 38:00
10* Erica Emler 3/9 2/4 0/0 8 1 2 3 1 3 3 0 2 31:00
21* Bethany Cahall 2/9 1/4 4/4 9 1 2 3 3 3 6 0 1 33:00
33* April Henderson 10/17 2/3 3/5 25 4 8 12 3 3 2 2 1 40:00
32Jenny Bunge 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42Stephanie Keeley 5/10 0/1 0/0 10 0 0 0 1 0 2 0 0 21:00
44* Alyssa Parker 0/4 0/0 0/0 0 0 0 0 1 0 3 0 0 17:00
Team1011
Totals23/586/147/9591316299162525201
Total FG1st Half0/00.00% 2nd Half23/5839.7% Game23/5839.7%
3 PT FG1st Half0/00.00% 2nd Half6/1442.9% Game6/1442.9%
Free Throws1st Half0/00.00% 2nd Half7/977.8% Game7/977.8%

Home: Indiana University Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Brittany CapleG 1/4 1/3 0/0 3 2 2 4 0 1 2 0 1 13:00
12Shallon HillG 1/1 0/0 0/0 2 0 1 1 0 0 1 0 0 3:00
14* Melanie KeithG 0/2 0/0 0/0 0 1 4 5 0 1 2 0 0 20:00
20Krystal NiehausG 0/2 0/1 0/0 0 0 0 0 1 0 0 0 0 15:00
22* Meagan MineerC 5/8 0/1 3/4 13 4 5 9 1 4 5 1 7 26:00
24* Lindsay MorganG 6/10 1/2 1/1 14 1 2 3 0 0 0 0 2 24:00
30* Christina DeMaioF 5/16 0/0 3/3 13 0 1 1 1 2 4 1 2 27:00
32Ashley MayG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 4:00
33Amber CoyF 2/5 0/0 0/0 4 1 0 1 2 1 1 0 0 13:00
34* Annie PrescottF 5/7 0/1 3/4 13 2 2 4 1 3 1 0 5 22:00
40Ginna NapierG 1/1 1/1 0/0 3 0 0 0 1 0 0 0 0 11:00
42Melissa SpearG 1/3 0/1 0/0 2 2 1 3 0 0 0 0 1 6:00
43Jan MaudlinF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44Kristin HesterF 0/0 0/0 0/0 0 0 0 0 1 2 0 0 0 3:00
50Ashley SpicerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52Andrea MorrisF 3/4 0/0 3/4 9 2 0 2 0 0 1 0 1 10:00
Team000
Totals30/643/1013/167615183381417219197
Total FG1st Half0/00.00% 2nd Half30/6446.9% Game30/6446.9%
3 PT FG1st Half0/00.00% 2nd Half3/1030.0% Game3/1030.0%
Free Throws1st Half0/00.00% 2nd Half13/1681.3% Game13/1681.3%


Asb IUS Asb IUS Asb IUS
Free Throw Pts713 3Pt Points189 Pts/Possession0.801.03
Pts off Turnovers00 2nd Chance Points00 Pts off Bench1023
Total Rebounds2933 Team Rebounds10 Dead Ball Reb66
Off Rebound %41.948.4 Def Rebound %51.658.1 Total Rebound %46.853.2
Technical FoulsAsb None
IUS None
OfficialsSarah Hillyer, Ted Kessler, Doc Worthington


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Asbury Eagles 0 59 0 0 0 059
Indiana University Southeast Grenadiers 0 76 0 0 0 076

CyberSports for Basketball - http://www.cybersportsUSA.com