IUS Basketball - Game Box Score
Asbury Eagles vs. Indiana University Southeast Grenadiers
Date: 02/05/2005   Time: 2:00pm   Site: Asbury   Attendance: Unknown


Visitors: Indiana University Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Brittany CapleG 0/3 0/3 0/0 0 0 1 1 0 1 1 0 0 17:00
12Shallon HillG 0/0 0/0 0/0 0 0 0 0 1 2 0 0 0 3:00
14* Melanie KeithG 2/4 1/2 2/2 7 0 2 2 1 0 1 0 1 17:00
20Krystal NiehausG 2/3 2/3 0/0 6 0 0 0 1 0 1 0 0 11:00
22* Meagan MineerC 4/12 0/0 5/5 13 7 3 10 0 1 0 0 0 21:00
24* Lindsay MorganG 6/11 3/5 2/2 17 0 3 3 1 1 1 1 3 25:00
30* Christina DeMaioF 2/6 0/0 8/8 12 2 3 5 0 3 3 3 1 23:00
32Ashley MayG 4/7 1/3 0/2 9 2 0 2 2 0 2 0 1 12:00
33Amber CoyF 1/3 0/1 0/0 2 1 2 3 0 1 0 0 1 12:00
34* Annie PrescottF 1/9 0/3 0/0 2 4 2 6 1 3 2 0 0 22:00
40Ginna NapierG 2/3 1/2 0/0 5 0 3 3 1 2 0 0 0 10:00
42Melissa SpearG 1/2 0/0 0/0 2 1 1 2 1 0 0 0 1 6:00
43Jan MaudlinF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44Kristin HesterF 0/2 0/0 0/0 0 1 1 2 1 2 0 0 0 3:00
50Ashley SpicerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52Andrea MorrisF 3/3 0/0 0/0 6 1 3 4 3 0 0 0 0 12:00
Team224
Totals28/688/2217/198121264713161148194
Total FG1st Half0/00.00% 2nd Half28/6841.2% Game28/6841.2%
3 PT FG1st Half0/00.00% 2nd Half8/2236.4% Game8/2236.4%
Free Throws1st Half0/00.00% 2nd Half17/1989.5% Game17/1989.5%

Home: Asbury Eagles
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Kim Barnett 0/4 0/2 0/0 0 0 3 3 0 0 0 0 0 15:00
4* Amanda Gill 5/10 1/1 5/6 16 1 5 6 4 6 3 0 1 38:00
10* Erica Emler 1/10 0/5 6/8 8 3 1 4 4 1 1 0 2 39:00
21* Bethany Cahall 1/4 0/2 2/2 4 1 2 3 0 3 2 1 2 28:00
33* April Henderson 6/16 0/0 0/0 12 4 7 11 2 1 8 0 1 38:00
32Jenny Bunge 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
42* Stephanie Keeley 2/6 0/0 0/0 4 1 1 2 2 1 2 0 0 24:00
44Alyssa Parker 2/2 0/0 0/0 4 2 1 3 0 0 2 0 0 15:00
Team000
Totals17/521/1013/164812203212121816197
Total FG1st Half0/00.00% 2nd Half17/5232.7% Game17/5232.7%
3 PT FG1st Half0/00.00% 2nd Half1/1010.0% Game1/1010.0%
Free Throws1st Half0/00.00% 2nd Half13/1681.3% Game13/1681.3%


IUS Asb IUS Asb IUS Asb
Free Throw Pts1713 3Pt Points243 Pts/Possession1.210.73
Pts off Turnovers00 2nd Chance Points00 Pts off Bench304
Total Rebounds4732 Team Rebounds40 Dead Ball Reb10
Off Rebound %51.231.6 Def Rebound %68.448.8 Total Rebound %59.540.5
Technical FoulsIUS None
Asb None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Indiana University Southeast Grenadiers 0 81 0 0 0 081
Asbury Eagles 0 48 0 0 0 048

CyberSports for Basketball - http://www.cybersportsUSA.com