Visitors: Indiana University Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brittany Caple | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 20:00 |
| 12 | Shallon Hill | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 14 | Melanie Keith | G |
2/3 | 1/1 | 0/2 | 5 |
2 | 0 | 2 |
1 | 0 | 4 |
0 | 1 | 20:00 |
| 20 | * Krystal Niehaus | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 3 |
1 | 0 | 19:00 |
| 22 | * Meagan Mineer | C |
4/9 | 0/0 | 3/4 | 11 |
3 | 8 | 11 |
3 | 1 | 0 |
2 | 0 | 29:00 |
| 24 | * Lindsay Morgan | G |
1/7 | 0/3 | 1/1 | 3 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 22:00 |
| 30 | * Christina DeMaio | F |
4/11 | 0/0 | 9/9 | 17 |
2 | 4 | 6 |
3 | 4 | 6 |
3 | 0 | 33:00 |
| 32 | Ashley May | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 6:00 |
| 33 | Amber Coy | F |
0/3 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 2 | 9:00 |
| 34 | * Annie Prescott | F |
4/7 | 0/0 | 4/7 | 12 |
7 | 1 | 8 |
2 | 2 | 1 |
0 | 1 | 26:00 |
| 40 | Gina Napier | G |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:00 |
| 42 | Melissa Spear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 43 | Jan Maudlin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kristin Hester | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 50 | Ashley Spicer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Andrea Morris | F |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 17/51 | 2/11 | 19/25 | 55 | 15 | 21 | 36 | 18 | 10 | 22 | 6 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 17/51 | 33.3% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/11 | 18.2% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 19/25 | 76.0% |
Game | 19/25 | 76.0% |
|
|
Home: Freed Hardeman |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 22 | * Hannah Wood | |
1/2 | 0/1 | 3/6 | 5 |
3 | 3 | 6 |
3 | 0 | 0 |
0 | 1 | 24:00 |
| 23 | * Stacey Myers | |
4/5 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 12:00 |
| 11 | * Megan Thompson | |
3/4 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 0 | 23:00 |
| 14 | * Ashlee Robertson | |
8/10 | 0/0 | 3/4 | 19 |
0 | 4 | 4 |
2 | 1 | 2 |
0 | 3 | 26:00 |
| 20 | * Kari Bishop | |
3/7 | 3/5 | 0/0 | 9 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 1 | 28:00 |
| 3 | Ashley Thompson | |
3/6 | 1/1 | 0/1 | 7 |
0 | 2 | 2 |
1 | 1 | 0 |
1 | 0 | 19:00 |
| 4 | Andrea Beck | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 24 | Meredith McLemore | |
4/13 | 0/0 | 3/5 | 11 |
3 | 6 | 9 |
1 | 0 | 1 |
0 | 1 | 24:00 |
| 33 | Ashley Helton | |
4/7 | 3/4 | 2/4 | 13 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 18:00 |
| 51 | Whitney Baird | |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 11:00 |
| 55 | Britni Tenison | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:00 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 31/58 | 8/13 | 13/22 | 83 | 12 | 25 | 37 | 18 | 3 | 10 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 31/58 | 53.4% |
Game | 31/58 | 53.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/13 | 61.5% |
Game | 8/13 | 61.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/22 | 59.1% |
Game | 13/22 | 59.1% |
|
|
| IUS | Fre |
| IUS | Fre |
| IUS | Fre |
| Free Throw Pts | 19 | 13 |
3Pt Points | 6 | 24 |
Pts/Possession | 0.79 | 1.24 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 10 | 35 |
| Total Rebounds | 36 | 37 |
Team Rebounds | 0 | 5 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 37.5 | 36.4 |
Def Rebound % | 63.6 | 62.5 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | IUS |
None |
| Fre |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Indiana University Southeast Grenadiers | 0 | 55 | 0 | 0 | 0 | 0 | 55 |
| Freed Hardeman | 0 | 83 | 0 | 0 | 0 | 0 | 83 |
|