Visitors: Indiana University Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brittany Caple | G |
1/4 | 1/1 | 2/4 | 5 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 1 | 16:00 |
| 12 | Shallon Hill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:00 |
| 14 | * Melanie Keith | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 0 | 21:00 |
| 20 | * Krystal Niehaus | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 19:00 |
| 22 | * Meagan Mineer | C |
5/13 | 0/2 | 1/2 | 11 |
0 | 6 | 6 |
1 | 0 | 1 |
2 | 3 | 27:00 |
| 24 | Lindsay Morgan | G |
3/10 | 1/6 | 0/0 | 7 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 1 | 14:00 |
| 30 | * Christina DeMaio | F |
4/18 | 0/0 | 5/6 | 13 |
0 | 3 | 3 |
2 | 1 | 2 |
3 | 0 | 29:00 |
| 32 | Ashley May | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 33 | Amber Coy | F |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 12:00 |
| 34 | * Annie Prescott | F |
1/3 | 0/0 | 4/7 | 6 |
3 | 0 | 3 |
2 | 0 | 3 |
0 | 2 | 28:00 |
| 40 | Ginna Napier | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 10:00 |
| 42 | Melissa Spear | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 43 | Jan Maudlin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kristin Hester | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:00 |
| 50 | Ashley Spicer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Andrea Morris | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 0 |
0 | 0 | 7:00 |
| Team | | | | | | 5 | 2 | 7 | | | 3 | | | |
| Totals | | 16/60 | 3/12 | 12/21 | 47 | 13 | 23 | 36 | 16 | 6 | 16 | 5 | 8 | 193 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 16/60 | 26.7% |
Game | 16/60 | 26.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/12 | 25.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/21 | 57.1% |
Game | 12/21 | 57.1% |
|
|
Home: IU South Bend Lady Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Katy Stephenson | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 4 | Lindsay Medier | |
3/5 | 0/0 | 3/3 | 9 |
1 | 1 | 2 |
3 | 0 | 5 |
0 | 0 | 16:00 |
| 10 | Jamie Bonner | |
0/1 | 0/0 | 2/4 | 2 |
1 | 3 | 4 |
2 | 7 | 4 |
0 | 1 | 19:00 |
| 11 | Sarah Harris | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:00 |
| 12 | Stacy Spurgeon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Liz Moulis | |
1/5 | 1/3 | 1/2 | 4 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 21:00 |
| 21 | Abbey Freeman | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:00 |
| 22 | Emily Ladd | |
6/14 | 0/0 | 0/0 | 12 |
0 | 8 | 8 |
4 | 1 | 0 |
1 | 1 | 20:00 |
| 23 | Ashley Houston | |
2/3 | 0/1 | 2/2 | 6 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 1 | 25:00 |
| 24 | Stephanie Campbell | |
3/5 | 3/5 | 2/2 | 11 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 20:00 |
| 30 | Jennifer VanderZaden | |
1/6 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
2 | 0 | 1 |
1 | 1 | 16:00 |
| 32 | Satrina Canady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Autumn Nedderman | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 42 | Casey Pontius | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jessica Hass | |
4/6 | 0/0 | 3/4 | 11 |
2 | 4 | 6 |
3 | 0 | 2 |
0 | 0 | 22:00 |
| 54 | Britt Rager | |
1/5 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 8:00 |
| 00 | Katina Smith | |
3/3 | 0/0 | 0/1 | 6 |
2 | 4 | 6 |
1 | 0 | 2 |
0 | 1 | 9:00 |
| Team | | | | | | 5 | 6 | 11 | | | | | | |
| Totals | | 24/59 | 4/13 | 15/20 | 67 | 15 | 36 | 51 | 19 | 11 | 20 | 2 | 6 | 194 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/59 | 40.7% |
Game | 24/59 | 40.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/13 | 30.8% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 15/20 | 75.0% |
Game | 15/20 | 75.0% |
|
|
| IUS | IU |
| IUS | IU |
| IUS | IU |
| Free Throw Pts | 12 | 15 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.64 | 0.91 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 17 | 36 |
| Total Rebounds | 36 | 51 |
Team Rebounds | 7 | 11 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 26.5 | 39.5 |
Def Rebound % | 60.5 | 73.5 |
Total Rebound % | 41.4 | 58.6 |
| Technical Fouls | IUS |
None |
| IU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Indiana University Southeast Grenadiers | 0 | 47 | 0 | 0 | 0 | 0 | 47 |
| IU South Bend Lady Titans | 0 | 67 | 0 | 0 | 0 | 0 | 67 |
|