IUS Basketball - Game Box Score
IU South Bend Lady Titans vs. Indiana University Southeast Grenadiers
Date: 12/31/04   Time: 12:00   Site: Taylor University   Attendance: N


Visitors: Indiana University Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Brittany CapleG 1/4 1/1 2/4 5 1 3 4 3 0 0 0 1 16:00
12Shallon HillG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 3:00
14* Melanie KeithG 0/1 0/0 0/0 0 2 3 5 2 2 1 0 0 21:00
20* Krystal NiehausG 0/4 0/0 0/0 0 0 2 2 0 1 1 0 0 19:00
22* Meagan MineerC 5/13 0/2 1/2 11 0 6 6 1 0 1 2 3 27:00
24Lindsay MorganG 3/10 1/6 0/0 7 2 0 2 1 1 2 0 1 14:00
30* Christina DeMaioF 4/18 0/0 5/6 13 0 3 3 2 1 2 3 0 29:00
32Ashley MayG 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 2:00
33Amber CoyF 0/1 0/1 0/2 0 0 0 0 1 1 1 0 1 12:00
34* Annie PrescottF 1/3 0/0 4/7 6 3 0 3 2 0 3 0 2 28:00
40Ginna NapierG 2/2 1/1 0/0 5 0 0 0 1 0 1 0 0 10:00
42Melissa SpearG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3:00
43Jan MaudlinF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44Kristin HesterF 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 2:00
50Ashley SpicerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52Andrea MorrisF 0/2 0/0 0/0 0 0 4 4 2 0 0 0 0 7:00
Team5273
Totals16/603/1212/21471323361661658193
Total FG1st Half0/00.00% 2nd Half16/6026.7% Game16/6026.7%
3 PT FG1st Half0/00.00% 2nd Half3/1225.0% Game3/1225.0%
Free Throws1st Half0/00.00% 2nd Half12/2157.1% Game12/2157.1%

Home: IU South Bend Lady Titans
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
2Katy Stephenson 0/1 0/1 2/2 2 0 0 0 0 0 0 0 0 3:00
4Lindsay Medier 3/5 0/0 3/3 9 1 1 2 3 0 5 0 0 16:00
10Jamie Bonner 0/1 0/0 2/4 2 1 3 4 2 7 4 0 1 19:00
11Sarah Harris 0/2 0/2 0/0 0 0 0 0 0 0 0 0 1 2:00
12Stacy Spurgeon 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14Liz Moulis 1/5 1/3 1/2 4 1 1 2 1 2 1 0 0 21:00
21Abbey Freeman 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 11:00
22Emily Ladd 6/14 0/0 0/0 12 0 8 8 4 1 0 1 1 20:00
23Ashley Houston 2/3 0/1 2/2 6 1 3 4 0 0 2 0 1 25:00
24Stephanie Campbell 3/5 3/5 2/2 11 0 2 2 2 1 3 0 0 20:00
30Jennifer VanderZaden 1/6 0/0 0/0 2 2 3 5 2 0 1 1 1 16:00
32Satrina Canady 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33Autumn Nedderman 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:00
42Casey Pontius 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50Jessica Hass 4/6 0/0 3/4 11 2 4 6 3 0 2 0 0 22:00
54Britt Rager 1/5 0/0 0/0 2 0 1 1 1 0 0 0 0 8:00
00Katina Smith 3/3 0/0 0/1 6 2 4 6 1 0 2 0 1 9:00
Team5611
Totals24/594/1315/206715365119112026194
Total FG1st Half0/00.00% 2nd Half24/5940.7% Game24/5940.7%
3 PT FG1st Half0/00.00% 2nd Half4/1330.8% Game4/1330.8%
Free Throws1st Half0/00.00% 2nd Half15/2075.0% Game15/2075.0%


IUS IU IUS IU IUS IU
Free Throw Pts1215 3Pt Points912 Pts/Possession0.640.91
Pts off Turnovers00 2nd Chance Points00 Pts off Bench1736
Total Rebounds3651 Team Rebounds711 Dead Ball Reb42
Off Rebound %26.539.5 Def Rebound %60.573.5 Total Rebound %41.458.6
Technical FoulsIUS None
IU None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Indiana University Southeast Grenadiers 0 47 0 0 0 047
IU South Bend Lady Titans 0 67 0 0 0 067

CyberSports for Basketball - http://www.cybersportsUSA.com