IUS Basketball - Game Box Score
Taylor University vs. Indiana University Southeast Grenadiers
Date: 12/30/04   Time: 20:00   Site: Taylor University   Attendance: Unknown


Visitors: Indiana University Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Brittany CapleG 1/4 0/1 0/0 2 2 2 4 1 1 3 0 1 16:00
12Shallon HillG 1/2 0/1 0/0 2 0 0 0 0 1 1 0 1 3:00
14* Melanie KeithG 0/6 0/2 0/0 0 2 3 5 0 2 2 0 1 20:00
20* Krystal NiehausG 0/3 0/1 0/0 0 0 0 0 2 0 1 0 0 10:00
22* Meagan MineerC 3/8 0/1 3/5 9 4 2 6 4 2 1 0 2 25:00
24Lindsay MorganG 4/13 3/10 0/0 11 1 1 2 3 0 0 0 1 20:00
30* Christina DeMaioF 5/11 0/1 5/10 15 1 1 2 3 0 3 6 0 27:00
32Ashley MayG 1/2 1/2 0/0 3 1 0 1 0 1 0 0 0 4:00
33Amber CoyF 0/2 0/1 0/0 0 0 0 0 1 0 0 0 0 9:00
34* Annie PrescottF 1/6 0/5 1/1 3 1 3 4 1 1 1 0 3 23:00
40Ginna NapierG 2/5 2/5 1/2 7 0 1 1 0 1 2 0 1 12:00
42Melissa SpearG 1/2 1/2 0/0 3 1 1 2 0 2 0 0 0 6:00
43Jan MaudlinF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44Kristin HesterF 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 3:00
50Ashley SpicerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52Andrea MorrisF 1/4 0/0 0/0 2 1 0 1 1 1 0 1 0 14:00
Team6281
Totals20/687/3210/1857201636161216710192
Total FG1st Half0/00.00% 2nd Half20/6829.4% Game20/6829.4%
3 PT FG1st Half0/00.00% 2nd Half7/3221.9% Game7/3221.9%
Free Throws1st Half0/00.00% 2nd Half10/1855.6% Game10/1855.6%

Home: Taylor University
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Rebekah Deal 1/1 0/0 0/0 2 0 0 0 1 0 1 0 0 4:00
12* Lydia Harris 1/7 1/2 1/1 4 2 4 6 2 4 3 1 2 23:00
14* Amber Bond 1/2 0/0 0/0 2 0 1 1 1 3 2 0 0 17:00
20Allison Easterhaus 0/3 0/0 2/2 2 0 0 0 2 0 1 0 1 13:00
22Amanda Bond 0/0 0/0 2/2 2 1 0 1 0 0 0 0 0 11:00
24* Melanie Brumbaugh 7/13 0/1 1/2 15 5 1 6 2 1 3 1 0 25:00
30Mallory Hawkins 3/4 0/0 4/4 10 3 2 5 2 0 0 0 0 14:00
33Jenny Dawes 1/4 0/1 0/0 2 0 1 1 0 1 1 0 2 14:00
34Autumn Walker-Cox 0/1 0/1 0/0 0 0 1 1 0 1 0 0 2 8:00
40Hannah Cobine 2/2 0/0 0/0 4 0 1 1 1 1 1 2 0 8:00
42* Katie Madden 4/9 0/0 0/0 8 3 1 4 3 0 1 0 0 13:00
44Monica Graue 1/3 0/0 0/0 2 1 1 2 1 1 2 0 1 13:00
50Tavia Cooper 0/0 0/0 0/0 0 0 0 0 0 1 1 0 0 3:00
52* Liz Plass 8/15 4/7 3/3 23 2 8 10 2 0 4 0 1 24:00
54Kristen Ludwig 0/0 0/0 0/0 0 1 1 2 0 0 1 0 0 2:00
Team11011
Totals29/645/1213/147619325117132149192
Total FG1st Half0/00.00% 2nd Half29/6445.3% Game29/6445.3%
3 PT FG1st Half0/00.00% 2nd Half5/1241.7% Game5/1241.7%
Free Throws1st Half0/00.00% 2nd Half13/1492.9% Game13/1492.9%


IUS Tay IUS Tay IUS Tay
Free Throw Pts1013 3Pt Points2115 Pts/Possession0.781.04
Pts off Turnovers00 2nd Chance Points00 Pts off Bench3024
Total Rebounds3651 Team Rebounds811 Dead Ball Reb41
Off Rebound %38.554.3 Def Rebound %45.761.5 Total Rebound %41.458.6
Technical FoulsIUS None
Tay None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Indiana University Southeast Grenadiers 0 57 0 0 0 057
Taylor University 0 76 0 0 0 076

CyberSports for Basketball - http://www.cybersportsUSA.com