Visitors: Franklin College Grizzlies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Lindsey Roberson | |
7/16 | 2/4 | 3/3 | 19 |
0 | 3 | 3 |
1 | 4 | 4 |
1 | 4 | 38:08 |
| 5 | * Brittany Beehler | |
0/3 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
0 | 5 | 1 |
0 | 3 | 29:29 |
| 10 | * Stacey Fehr | |
4/13 | 4/7 | 3/3 | 15 |
2 | 2 | 4 |
2 | 0 | 3 |
0 | 3 | 36:29 |
| 12 | Jennifer Redicker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 13 | Meghann Disch | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 14 | Audrey Herbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:12 |
| 20 | Kallie Kovert | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 6:58 |
| 22 | Courtney Swain | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:07 |
| 23 | Bethany Odom | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 1 | 14:31 |
| 24 | Stephanie Echols | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Maggie Nuttall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Becky Ballard | |
10/23 | 0/1 | 1/4 | 21 |
2 | 5 | 7 |
4 | 1 | 1 |
0 | 0 | 31:18 |
| 40 | * Kelly Snider | |
3/4 | 3/3 | 0/0 | 9 |
2 | 1 | 3 |
2 | 2 | 0 |
1 | 0 | 31:59 |
| 42 | Betsy Hummel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Leslie Mehrlich | |
4/6 | 0/0 | 0/2 | 8 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 8:35 |
| 50 | Katie Douglas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 29/68 | 10/18 | 7/12 | 75 | 11 | 21 | 32 | 15 | 13 | 12 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 14/34 | 41.2% |
Game | 29/68 | 42.6% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 4/8 | 50.0% |
Game | 10/18 | 55.6% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 6/7 | 85.7% |
Game | 7/12 | 58.3% |
|
|
Home: Indiana University Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brittany Caple | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 12:09 |
| 12 | Shallon Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Melanie Keith | |
1/1 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 14:05 |
| 20 | * Krystal Niehaus | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 25:51 |
| 22 | * Megan Mineer | |
4/15 | 1/3 | 5/6 | 14 |
2 | 6 | 8 |
1 | 0 | 3 |
5 | 2 | 35:44 |
| 24 | * Lindsay Morgan | |
5/11 | 3/8 | 2/2 | 15 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 29:42 |
| 30 | * Christina DeMaio | |
10/18 | 0/0 | 7/8 | 27 |
5 | 7 | 12 |
3 | 6 | 4 |
7 | 0 | 36:38 |
| 32 | Ashley May | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:33 |
| 33 | Amber Coy | |
1/2 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 6:31 |
| 34 | * Annie Prescott | |
6/9 | 1/2 | 0/0 | 13 |
2 | 3 | 5 |
1 | 2 | 4 |
0 | 3 | 32:22 |
| 40 | Gina Napier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 42 | Melissa Spear | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kristin Hester | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ashley Spicer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Andrea Morris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:46 |
| Team | | | | | | 5 | 8 | 13 | | | 1 | | | |
| Totals | | 29/62 | 7/17 | 14/16 | 79 | 15 | 31 | 46 | 11 | 12 | 18 | 12 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 15/28 | 53.6% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 1/5 | 20.0% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 10/10 | 100% |
Game | 14/16 | 87.5% |
|
|
| Fra | Ind |
| Fra | Ind |
| Fra | Ind |
| Free Throw Pts | 7 | 14 |
3Pt Points | 30 | 21 |
Pts/Possession | 1.03 | 1.10 |
| Pts off Turnovers | 19 | 16 |
2nd Chance Points | 9 | 13 |
Pts off Bench | 11 | 8 |
| Total Rebounds | 32 | 46 |
Team Rebounds | 5 | 13 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 26.2 | 41.7 |
Def Rebound % | 58.3 | 73.8 |
Total Rebound % | 41.0 | 59.0 |
| Technical Fouls | Fra |
None |
| Ind |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Franklin College Grizzlies | 37 | 38 | 0 | 0 | 0 | 0 | 75 |
| Indiana University Southeast Grenadiers | 38 | 41 | 0 | 0 | 0 | 0 | 79 |
|