Visitors: Oakland City Oakland City |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Tanya Smith | |
2/5 | 0/0 | 4/8 | 8 |
1 | 3 | 4 |
0 | 4 | 4 |
0 | 1 | 40:00 |
| 12 | Jennifer Benson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:11 |
| 14 | * Katie Miller | |
5/7 | 3/4 | 0/0 | 13 |
1 | 5 | 6 |
4 | 1 | 0 |
0 | 0 | 25:32 |
| 21 | Jodi Hobbs | |
1/4 | 1/4 | 0/0 | 3 |
1 | 3 | 4 |
3 | 1 | 2 |
1 | 1 | 25:07 |
| 22 | Erin Joslin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Liz Geltmaker | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:10 |
| 24 | * Kim Sliwa | |
2/7 | 1/4 | 0/0 | 5 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 1 | 24:58 |
| 32 | Jessica Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Erin Evans | |
5/17 | 0/5 | 2/2 | 12 |
0 | 4 | 4 |
4 | 1 | 1 |
0 | 2 | 36:01 |
| 35 | Holly Halt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 40 | Molly Murphy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:42 |
| 44 | * Emily Miller | |
3/12 | 0/0 | 2/4 | 8 |
4 | 6 | 10 |
3 | 0 | 0 |
0 | 3 | 37:18 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 18/54 | 5/19 | 8/14 | 49 | 9 | 28 | 37 | 19 | 7 | 10 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 11/28 | 39.3% |
Game | 18/54 | 33.3% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 8/14 | 57.1% |
|
|
Home: Indiana University Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brittany Caple | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 9:11 |
| 12 | Shallon Hill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Melanie Keith | G |
3/7 | 2/4 | 2/2 | 10 |
1 | 4 | 5 |
0 | 2 | 0 |
0 | 0 | 33:16 |
| 20 | Krystal Niehaus | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:20 |
| 22 | * Meagan Mineer | C |
1/3 | 0/1 | 6/7 | 8 |
1 | 4 | 5 |
4 | 0 | 5 |
1 | 2 | 28:30 |
| 24 | * Lindsay Morgan | G |
2/8 | 1/6 | 0/0 | 5 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 30:49 |
| 30 | * Christina DeMaio | F |
7/15 | 0/0 | 8/9 | 22 |
2 | 4 | 6 |
3 | 1 | 1 |
3 | 0 | 37:17 |
| 32 | Ashley May | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:24 |
| 33 | Amber Coy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:43 |
| 34 | * Annie Prescott | F |
3/8 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
3 | 3 | 0 |
0 | 1 | 34:41 |
| 40 | Gina Napier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Melissa Spear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Jan Maudlin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kristin Hester | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ashley Spicer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Andrea Morris | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 11:49 |
| Team | | | | | | 0 | 11 | 11 | | | | | | |
| Totals | | 16/47 | 3/15 | 17/20 | 52 | 5 | 28 | 33 | 14 | 7 | 10 | 4 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 8/26 | 30.8% |
Game | 16/47 | 34.0% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 8/9 | 88.9% |
Game | 17/20 | 85.0% |
|
|
| Oak | IUS |
| Oak | IUS |
| Oak | IUS |
| Free Throw Pts | 8 | 17 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.79 | 0.85 |
| Pts off Turnovers | 8 | 16 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 3 | 1 |
| Total Rebounds | 37 | 33 |
Team Rebounds | 7 | 11 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 24.3 | 15.2 |
Def Rebound % | 84.8 | 75.7 |
Total Rebound % | 52.9 | 47.1 |
| Technical Fouls | Oak |
None |
| IUS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oakland City Oakland City | 19 | 30 | 0 | 0 | 0 | 0 | 49 |
| Indiana University Southeast Grenadiers | 27 | 25 | 0 | 0 | 0 | 0 | 52 |
|