Visitors: Spalding University Pelicans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Ashlee Afterkirk | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 1 | 27:51 |
| 22 | Melissa Beasley | |
3/4 | 0/0 | 2/2 | 8 |
2 | 2 | 4 |
1 | 0 | 1 |
1 | 0 | 11:15 |
| 14 | Courtney Cravens | |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:39 |
| 35 | Christina Easton | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:45 |
| 12 | Allie Graves | |
1/3 | 0/2 | 2/2 | 4 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 9:31 |
| 20 | * Makeshia McGill | |
4/17 | 0/0 | 6/6 | 14 |
5 | 7 | 12 |
3 | 0 | 2 |
0 | 2 | 30:43 |
| 33 | * Brittany Morrison | |
2/8 | 1/3 | 0/0 | 5 |
1 | 7 | 8 |
4 | 0 | 1 |
4 | 0 | 26:46 |
| 3 | * Gerri Phelps | |
2/7 | 1/3 | 0/1 | 5 |
0 | 2 | 2 |
3 | 3 | 3 |
0 | 1 | 30:34 |
| 2 | * Shonda Pile | |
3/6 | 2/3 | 0/0 | 8 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 27:21 |
| 24 | Celaunce Richardson | |
4/14 | 0/0 | 1/1 | 9 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 2 | 20:37 |
| 4 | Marlana Roberts | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:58 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 22/69 | 5/13 | 11/12 | 60 | 16 | 24 | 40 | 18 | 6 | 14 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 13/36 | 36.1% |
Game | 22/69 | 31.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/6 | 50.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 7/7 | 100% |
Game | 11/12 | 91.7% |
|
|
Home: Indiana University Southeast Grenadiers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Brittany Caple | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 11:22 |
| 12 | Shallon Hill | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:29 |
| 14 | * Melanie Keith | G |
2/4 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
1 | 1 | 4 |
0 | 3 | 24:27 |
| 20 | * Krystal Niehaus | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 13:32 |
| 22 | * Meagan Mineer | C |
4/11 | 1/1 | 5/6 | 14 |
6 | 2 | 8 |
2 | 0 | 1 |
1 | 3 | 22:39 |
| 24 | Lindsay Morgan | G |
5/14 | 2/7 | 0/0 | 12 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 19:07 |
| 30 | * Christina DeMaio | F |
6/17 | 0/0 | 7/7 | 19 |
3 | 10 | 13 |
1 | 1 | 2 |
6 | 0 | 34:38 |
| 32 | Ashley May | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:03 |
| 33 | Amber Coy | F |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
1 | 0 | 11:22 |
| 34 | * Annie Prescott | F |
4/8 | 0/1 | 7/8 | 15 |
0 | 4 | 4 |
3 | 1 | 2 |
0 | 2 | 24:46 |
| 40 | Gina Napier | G |
1/1 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
0 | 3 | 0 |
0 | 0 | 11:39 |
| 42 | Melissa Spear | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:26 |
| 43 | Jan Maudlin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Kristin Hester | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
1 | 0 | 2:29 |
| 50 | Ashley Spicer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Andrea Morris | F |
2/3 | 0/0 | 3/3 | 7 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 0 | 9:01 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 26/66 | 4/12 | 23/26 | 79 | 19 | 32 | 51 | 16 | 8 | 13 | 9 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 14/36 | 38.9% |
2nd Half | 12/30 | 40.0% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 18/20 | 90.0% |
Game | 23/26 | 88.5% |
|
|
| Spa | IUS |
| Spa | IUS |
| Spa | IUS |
| Free Throw Pts | 11 | 23 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.83 | 1.10 |
| Pts off Turnovers | 12 | 14 |
2nd Chance Points | 7 | 17 |
Pts off Bench | 28 | 24 |
| Total Rebounds | 40 | 51 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 33.3 | 44.2 |
Def Rebound % | 55.8 | 66.7 |
Total Rebound % | 44.0 | 56.0 |
| Technical Fouls | Spa |
None |
| IUS |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Spalding University Pelicans | 24 | 36 | 0 | 0 | 0 | 0 | 60 |
| Indiana University Southeast Grenadiers | 34 | 45 | 0 | 0 | 0 | 0 | 79 |
|