IUS Basketball - Game Box Score
Indiana University Southeast Grenadiers vs. St. Mary of the Woods Pomeroy
Date: 02/11/2005   Time: 19:06   Site: Unknown   Attendance: Unknown


Visitors: St. Mary of the Woods Pomeroy
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
11* Jamie Elpers 2/7 1/4 0/0 5 0 2 2 3 1 4 0 1 19:59
12* Amber Lydick 2/6 0/0 0/0 4 1 0 1 2 2 8 1 3 33:07
14Stephanie Sorensen 3/5 2/2 0/0 8 0 3 3 1 1 5 1 0 32:39
24Kylee Wood 6/9 2/2 2/4 16 1 1 2 3 0 2 0 2 15:45
30* Candice Haines 3/11 0/0 3/4 9 2 6 8 5 0 1 2 0 30:54
32* Priscilla Crumble 0/2 0/0 0/0 0 0 1 1 3 0 1 0 0 18:14
44* Andrea Smith 3/7 2/4 2/2 10 0 3 3 2 0 0 0 2 23:48
50Emily Bradshaw 3/6 0/0 2/4 8 3 1 4 3 1 1 1 1 25:34
Team347
Totals22/537/129/14601021312252259200
Total FG1st Half12/2941.4% 2nd Half10/2441.7% Game22/5341.5%
3 PT FG1st Half4/850.0% 2nd Half3/475.0% Game7/1258.3%
Free Throws1st Half1/333.3% 2nd Half8/1172.7% Game9/1464.3%

Home: Indiana University Southeast Grenadiers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10Brittany CapleG 2/4 2/2 0/0 6 1 1 2 1 0 1 0 0 13:14
12Shallon HillG 0/1 0/1 0/0 0 0 0 0 0 1 2 0 0 4:00
14* Melanie KeithG 0/2 0/1 0/0 0 3 3 6 2 2 1 0 2 20:57
20Krystal NiehausG 1/5 0/2 0/0 2 0 0 0 1 0 1 0 1 14:11
22* Meagan MineerC 8/16 1/1 1/6 18 2 1 3 1 1 2 0 5 23:51
24* Lindsay MorganG 5/8 3/5 5/7 18 2 1 3 2 1 1 0 0 21:49
30* Christina DeMaioF 8/16 0/0 4/5 20 3 5 8 1 2 1 2 0 25:55
32Ashley MayG 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 7:09
33Amber CoyF 1/2 0/1 0/0 2 1 1 2 2 0 2 0 1 10:48
34* Annie PrescottF 5/8 0/0 1/1 11 3 2 5 1 3 3 0 0 22:19
40Gina NapierG 0/0 0/0 0/0 0 1 0 1 0 2 0 0 1 10:48
42Melissa SpearG 2/5 0/0 0/0 4 1 0 1 1 0 1 0 0 7:50
44Kristin HesterF 1/1 0/0 0/0 2 0 1 1 0 0 0 1 0 3:58
50Ashley SpicerC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
52Andrea MorrisF 2/7 0/0 2/2 6 1 2 3 1 0 0 0 1 13:11
Team66121
Totals35/756/1313/2189242448141215312200
Total FG1st Half16/3644.4% 2nd Half19/3948.7% Game35/7546.7%
3 PT FG1st Half2/540.0% 2nd Half4/850.0% Game6/1346.2%
Free Throws1st Half10/1471.4% 2nd Half3/742.9% Game13/2161.9%


St. IUS St. IUS St. IUS
Free Throw Pts913 3Pt Points2118 Pts/Possession0.831.20
Pts off Turnovers1422 2nd Chance Points821 Pts off Bench3222
Total Rebounds3148 Team Rebounds712 Dead Ball Reb33
Off Rebound %29.453.3 Def Rebound %46.770.6 Total Rebound %39.260.8
Technical FoulsSt. None
IUS None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
St. Mary of the Woods Pomeroy 29 31 0 0 0 060
Indiana University Southeast Grenadiers 44 45 0 0 0 089

CyberSports for Basketball - http://www.cybersportsUSA.com