Breakfast Foods
Breakfast is served from 7:30 am to 10:00 am.
| Menu Item | Price | Location |
|---|---|---|
| 1 Egg | $0.79 | FC |
| 2 Egg | $1.50 | FC |
| Pancake (6) | $1.00 | FC |
| Waffle | $1.99 | FC |
| 1 Frch Tst | $1.45 | FC |
| 2 Frch Tst | $2.25 | FC |
| Chse Omelete | $2.75 | FC |
| Ham Omelete | $3.00 | FC |
| Veg Omelete | $2.75 | FC |
| 1 Bisc / Grvy | $1.75 | FC |
| 2 Bisc Grvy | $2.99 | FC |
| Hash Brwn | $0.99 | FC |
| 3 Pancake | $0.89 | FC |
| Egg Mifin | $0.89 | FC |
| 3 Bacon | $1.00 | FC |
| 1 Bacon | $0.40 | FC |
| Ham | $1.05 | FC |
| Sausage | $1.05 | FC |
| Biscuit | $0.89 | FC |
| Home Fries | $0.99 | FC |
| Crm Chse Port | $0.40 | FC |
| Butter/Jelly | $0.25 | FC |
| Starch | $0.99 | FC |
| Cereal | $1.95 | FC |
| Toast | $0.75 | FC |
| Muffin-Eg/Mt/Chse | $1.89 | FC |
| Mufin Meat | $1.59 | FC |
| Mufin Egg& Meat | $1.69 | FC |
| Mufin Egg&Chse | $1.49 | FC |
| Croissant | $0.85 | FC |
| Bagel | $0.90 | FC |
We want to know!
Do you like our food? Are we offering the right choices? Your input will make the eating experience better for everyone on campus.


