Breakfast Foods
Breakfast is served from 7:30 am to 10:30 am.
| Menu Item | Price | Location |
|---|---|---|
| 1 Egg | $0.55 | FC |
| 2 Egg | $0.95 | FC |
| 1 Frch Tst | $1.25 | FC |
| 2 Frch Tst | $2.25 | FC |
| Chse Omelete | $1.50 | FC |
| Ham Omelete | $1.50 | FC |
| Veg Omelete | $1.50 | FC |
| 1 Bisc / Grvy | $1.50 | FC |
| 2 Bisc Grvy | $2.75 | FC |
| Hash Brwn | $0.95 | FC |
| Egg Mifin | $1.25 | FC |
| 3 Bacon | $0.95 | FC |
| 1 Bacon | $0.35 | FC |
| Ham | $1.25 | FC |
| Sausage | $0.75 | FC |
| Biscuit | $0.75 | FC |
| Crm Chse Port | $0.60 | FC |
| Butter/Jelly | $0.25 | FC |
| Starch | $0.95 | FC |
| Cereal | $1.15 | FC |
| Toast | $0.50 | FC |
| Muffin-Eg/Mt/Chse | $2.40 | FC |
| Mufin Meat | $1.60 | FC |
| Mufin Egg& Meat | $1.95 | FC |
| Mufin Egg&Chse | $2.00 | FC |
| Croissant | $1.50 | FC |
| Bagel | $0.90 | FC |

