Training Time Credit Hour Chart
This is the VA chart for credit hour training time. It shows what your status will be - Full Time, 3/4 Time, 1/2 time, less then 1/2 Time, 1/4 Time – during the semester. You can also download this chart in PDF format: Training Chart
IU Southeast Fall & Spring Terms = 16 weeks
IU Southeast Summer 1 & 2 Terms = 6 weeks each
| Semester Hours Taken | Number of Weeks in the Semester | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 + | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 12 + | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 11 | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 10 | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 9 | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 8 | ½ Time | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 7 | ½ Time | ¾ Time | ¾ Time | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 6 | ½ Time | ½ Time | ½ Time | ¾ Time | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 5 | Less Than ½ Time | ½ Time | ½ Time | ½ Time | ½ Time | ¾ Time | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 4 | Less Than ½ Time | Less Than ½ Time | Less Than ½ Time | ½ Time | ½ Time | ½ Time | ½ Time | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time | Full Time | Full Time |
| 3 | ¼ Time | ¼ Time | Less Than ½ Time | Less Than ½ Time | Less Than ½ Time | Less Than ½ Time | ½ Time | ½ Time | ½ Time | ¾ Time | ¾ Time | Full Time | Full Time | Full Time | Full Time |
| 2 | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | Less Than ½ Time | Less Than ½ Time | Less Than ½ Time | ½ Time | ½ Time | ¾ Time | Full Time | Full Time | Full Time |
| 1 | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | ¼ Time | Less Than ½ Time | Less Than ½ Time | Less Than ½ Time | ½ Time | ¾ Time | Full Time |
Indiana University Southeast Enrollment Status
| Academic Session | Certification Status | Undergraduate | Graduate |
|---|---|---|---|
| All Terms | Full Time | 12 + Credit Hours | 8 + Credit Hours |
| ¾ Time | 9 – 11 Credit Hours | 6 – 7 Credit Hours | |
| ½ Time | 6 – 8 Credit Hours | 4 – 5 Credit Hours |
Indiana University Southeast Class Standing
(Credit Hours Completed)
Freshman: 1 – 25
Sophomore: 26 – 55
Junior: 56 – 85
Senior: 86 or more
Graduate: Students who have applied for and been accepted into a graduate degree program.
