Salary Scales
IT Positions Salary Scale
Staff members appointed to positions assigned a salary grade on this schedule will receive annual salary adjustments at the beginning of each fiscal year. These adjustments will be determined by appropriated dollars.
Professional Staff (PA) Salary Scale
- Administrative Services
- Auxiliary Services
- Development
- Facilities Services
- Health Care Professionals
- Health Practice Administration
- Information Technology Services
- Media/Public Relations/Alumni Services
- Research and Science
- Student/Academic Services
- Safety and Security Services
To view the complete list, please visit the 2016-2017 Professional Staff Pay Structure page or view the pdf here.
Service Maintenance (SM) Salary Scale
Staff members appointed to positions assigned a salary grade on this schedule will receive annual salary adjustments at the beginning of each fiscal year. These adjustments will be determined by appropriated dollars. A 5% shift differential will be paid for second shift and 10% for third shift for custodians and child care workers. (Effective since July 1, 2016)
Level | Minimum | Midpoint | Maximum |
---|---|---|---|
50 | $10.63 | $12.48 | $14.33 |
$22,110.40 | $25,958.40 | $29,806.40 | |
51 | $11.80 | $13.86 | $15.93 |
$24,544.00 | $28,828.80 | $33,134.40 | |
52 | $13.11 | $15.40 | $17.70 |
$27,268.80 | $32,032.00 | $36,816.00 | |
53 | $14.56 | $17.12 | $19.66 |
$30,284.80 | $35,609.60 | $40,892.80 | |
54 | $16.18 | $19.02 | $21.86 |
$33,654.40 | $39,561.60 | $45,468.80 | |
55 | $17.81 | $20.93 | $24.05 |
$37,044.80 | $43,534.40 | $50,024.00 | |
56 | $19.58 | $23.02 | $26.43 |
$40,726.40 | $47,881.60 | $54,974.40 | |
57 | $21.54 | $25.31 | $29.08 |
$44,803.20 | $52,644.80 | $60,486.40 | |
58 | $23.69 | $27.85 | $32.00 |
$49,275.20 | $57,928.00 | $66,560.00 |
To view the complete list, please visit the 2016-2017 Service Pay Schedule page or view the pdf here.
Clerical and Technical Staff (CL/TE Levels C-L) Salary Scale
Staff members appointed to positions assigned a salary grade on this schedule will receive annual salary adjustments at the beginning of each fiscal year. These adjustments will be determined by appropriated dollars. (Effective July 1, 2016)
Level | Minimum | Midpoint | Maximum |
---|---|---|---|
C | $10.15 | $11.17 | $12.18 |
$21,112.00 | $23,233.60 | $25,334.40 | |
D | $10.45 | $12.28 | $14.35 |
$21,736.00 | $25,542.40 | $29,848.00 | |
E | $11.01 | $13.36 | $15.70 |
$22,900.80 | $27,788.80 | $32,656.00 | |
F | $11.93 | $14.56 | $17.20 |
$24,814.40 | $30,284.80 | $35,776.00 | |
G | $12.98 | $15.95 | $18.85 |
$26,998.40 | $33,176.00 | $39,208.00 | |
H | $14.20 | $17.44 | $20.73 |
$29,536.00 | $36,275.20 | $43,118.40 | |
I | $15.50 | $19.17 | $22.86 |
$32,240.00 | $39,873.60 | $47,548.80 | |
J | $17.01 | $21.15 | $25.26 |
$35,380.80 | $43,992.00 | $52,540.80 | |
K | $18.73 | $23.34 | $28.01 |
$38,958.40 | $48,547.20 | $58,260.80 | |
L | $20.63 | $25.86 | $31.12 |
$42,910.40 | $53,788.80 | $64,729.60 |
To view the complete list, please view the 2016-2017 Clerical and Technical Staff Wage Schedule.