Degree requirements
To earn the B.S. in Data Science, you must complete 120 credit hours.
To earn the B.S. in Data Science, you must complete 120 credit hours.
Dept. / Course # | Title | Credit Hours |
---|---|---|
CSCI-N 211 | Introduction to Database* | 3 |
CSCI-N 311 | Database Programming, Oracle* | 3 |
CSC-N 317 | Computation for Scientific Applications | 3 |
INFO-I 233 | Data Fluency | 3 |
INFO-I 416 | Applied Cloud Computing for Data Intensive Sciences | 3 |
INFO-I 421 | Applications of Data Mining | 3 |
INFO-I 453 | Computer and Information Ethics | 3 |
INFO-I 490 | Professional Practicum/Internship* | 3 |
NEWM-N 328 | Visualizing Information | 3 |
PBHL-B 352 | Fundamentals of Data Management | 3 |
Indiana University Southeast
(812) 941-2333