It’s easy to figure out how much you’ll pay to go to IU Southeast.
Estimate your tuition and fees
Per Semester | Per Academic Year | |
---|---|---|
Tuition | $3,533.68 | $7,067.36 |
Mandatory Fees | $323.91 | $647.82 |
Total Tuition & Fees | $3,857.59 | $7,715.18 |
Per Semester | Per Academic Year | |
---|---|---|
Tuition | $9,963.19 | $19,926.38 |
Mandatory Fees | $323.91 | $647.82 |
Total Tuition & Fees | $10,287.10 | $20,574.20 |
Indiana Residents / Reciprocity* | Non-residents | |
---|---|---|
Graduate | $311.75 | $734.44 |
Graduate Business | $452.83 | $932.50 |
Graduate Nursing | $408.09 | $1,189.58 |
- Full time students pay a flat fee for tuition, which enables you to register for 12 to 18 credit hours per semester with no change in tuition.
- Most degree programs require that you enroll in an average of 15 credit hours per semester to graduate in the traditional eight semesters.
- The costs above are for an academic year (fall and spring semesters). You can also take summer classes, which are charged per credit hour.