We estimate a standard "cost of attendance" (or budget) for all groups of students, they are estimates based on your enrollment and living situation. The budgets shown below are for an academic year (Fall-Spring). To calculate one-semester costs, divide the figures in half. You can see your specific budget on one.iu.edu.
Indiana residents (and reciprocity students) | Nonresidents | |
---|---|---|
Tuition and fees | $7,940 | $21,300 |
Room and board* | $11,012 | $11,012 |
Total direct costs | $18,952 | $32,312 |
Books and supplies* | $840 | $840 |
Transportation* | $314 | $314 |
Personal expenses* | $2,170 | $2,170 |
Total indirect costs | $3,324 | $3,324 |
Total cost of attendance | $22,276 | $35,636 |
* Actual costs vary by student, based on student choice, travel habits, and academic program.
Indiana residents (and reciprocity students) | Nonresidents | |
---|---|---|
Tuition and fees | $7,010 | $15,612 |
Total direct costs | $7,010 | $15,612 |
Room and board* | $9,412 | $9,412 |
Books and supplies* | $600 | $600 |
Transportation* | $2,012 | $2,012 |
Personal expenses* | $2,170 | $2,170 |
Total indirect costs | $14,194 | $14,194 |
Total cost of attendance | $21,204 | $29,806 |
* Actual costs vary by student, based on student choice, travel habits, and academic program.
If you would like additional information regarding your particular situation please review the Tuition and Fees Estimator.