It’s easy to figure out how much you’ll pay to go to IU Southeast.
Estimate your tuition and fees
Per Semester | Per Academic Year | |
---|---|---|
Tuition | $3,584.92 | $7,169.84 |
Mandatory Fees | $328.60 | $657.20 |
Total Tuition & Fees | $3,913.52 | $7,827.04 |
Per Semester | Per Academic Year | |
---|---|---|
Tuition | $10,138.52 | $20,277.04 |
Mandatory Fees | $328.60 | $657.20 |
Total Tuition & Fees | $10,467.12 | $20,934.24 |
Indiana Residents / Reciprocity* | Non-residents | |
---|---|---|
Graduate | $317.21 | $747.30 |
Graduate Business | $460.75 | $948.82 |
Graduate Nursing | $415.23 | $1,195.97 |
- Full time students pay a flat fee for tuition, which enables you to register for 12 to 18 credit hours per semester with no change in tuition.
- Most degree programs require that you enroll in an average of 15 credit hours per semester to graduate in the traditional eight semesters.
- The costs above are for an academic year (fall and spring semesters). You can also take summer classes, which are charged per credit hour.