It’s easy to figure out how much you’ll pay to go to IU Southeast.
Estimate your tuition and fees
Per Semester | Per Academic Year | |
---|---|---|
Tuition | $3,636.90 | $7,273.80 |
Mandatory Fees | $333.37 | $666.74 |
Total Tuition & Fees | $3,970.27 | $7,940.54 |
Per Semester | Per Academic Year | |
---|---|---|
Tuition | $10,316.93 | $20,633.86 |
Mandatory Fees | $333.37 | $666.74 |
Total Tuition & Fees | $10,650.30 | $21,300.60 |
Indiana Residents / Reciprocity* | Non-residents | |
---|---|---|
Graduate | $322.76 | $760.37 |
Graduate Business | $468.82 | $965.42 |
Graduate Nursing | $422.50 | $1,216.90 |
- Full time students pay a flat fee for tuition, which enables you to register for 12 to 18 credit hours per semester with no change in tuition.
- Most degree programs require that you enroll in an average of 15 credit hours per semester to graduate in the traditional eight semesters.
- The costs above are for an academic year (fall and spring semesters). You can also take summer classes, which are charged per credit hour.